930 Serrano Street Ottawa, Ontario K4A 5L4
$709,995
Welcome to 930 Serrano Street, a bright and spacious Minto Venice end unit, on the largest lot amongst the Minto townhomes, in sought-after Avalon East. Perfectly positioned to overlook the beauty of Aquaview Park, this home enjoys serene views of mature trees, a pond with fountain, a playground, and scenic walking trails right outside your door. With 1,811 sq. ft. above grade plus an additional 400 sq. ft. in the finished basement (as per MPAC), there is plenty of room for a growing family. Step inside to high ceilings on the main floor and a welcoming foyer with double closet. The open-concept living, dining and kitchen area is perfect for both relaxed family evenings and entertaining guests. The beautifully upgraded kitchen features quartz countertops, stainless steel appliances including a gas stove, a pantry, and breakfast bar seating for four, with a patio door leading to your side garden where you will find a gas hook-up for a BBQ. A bright den/office overlooks the park, ideal for working from home. A convenient powder room completes the main floor. Upstairs, the large primary bedroom offers a walk-in closet and ensuite with double vanities a shower and tub. Three additional bedrooms, a full family bathroom, and a second-floor laundry room make everyday routines a breeze. The finished basement offers a large, bright open-concept space that is perfect for a playroom, rec room, or home gym, plus extra storage. A single garage with inside entry adds ease and convenience. Located close to shopping, restaurants, parks, and excellent schools including Avalon Public Elementary, St Dominic Catholic School and Sir Wilfrid Laurier Secondary, this home blends comfort, style, and a family-friendly location that's hard to beat! (id:39840)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | X12339108 |
Property Type | Single Family |
Community Name | 1118 - Avalon East |
Amenities Near By | Public Transit, Park |
Features | Irregular Lot Size |
Parking Space Total | 3 |
Structure | Porch |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Age | 0 To 5 Years |
Appliances | Water Heater - Tankless, Dishwasher, Dryer, Garage Door Opener, Hood Fan, Microwave, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Garage | |
Inside Entry |
Land
Acreage | No |
Land Amenities | Public Transit, Park |
Sewer | Sanitary Sewer |
Size Depth | 88 Ft ,7 In |
Size Frontage | 19 Ft ,2 In |
Size Irregular | 19.2 X 88.6 Ft ; Lot Size Is Irregular |
Size Total Text | 19.2 X 88.6 Ft ; Lot Size Is Irregular |
Surface Water | Lake/pond |
Zoning Description | R3yy[2579] |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom 3 | 3.85 m | 2.97 m | 3.85 m x 2.97 m |
Second Level | Bedroom 4 | 2.73 m | 2.68 m | 2.73 m x 2.68 m |
Second Level | Bathroom | 2.69 m | 1.49 m | 2.69 m x 1.49 m |
Second Level | Laundry Room | Measurements not available | ||
Second Level | Primary Bedroom | 5.3 m | 4.12 m | 5.3 m x 4.12 m |
Second Level | Other | 2.25 m | 1.78 m | 2.25 m x 1.78 m |
Second Level | Bathroom | 3.56 m | 1.84 m | 3.56 m x 1.84 m |
Second Level | Bedroom 2 | 4.58 m | 3.02 m | 4.58 m x 3.02 m |
Basement | Recreational, Games Room | 6.65 m | 5.78 m | 6.65 m x 5.78 m |
Basement | Utility Room | 6.3 m | 3.41 m | 6.3 m x 3.41 m |
Main Level | Foyer | 3.76 m | 2.09 m | 3.76 m x 2.09 m |
Main Level | Living Room | 3.44 m | 3.32 m | 3.44 m x 3.32 m |
Main Level | Dining Room | 3.44 m | 2.62 m | 3.44 m x 2.62 m |
Main Level | Kitchen | 5.66 m | 2.66 m | 5.66 m x 2.66 m |
Main Level | Den | 2.93 m | 2.88 m | 2.93 m x 2.88 m |
https://www.realtor.ca/real-estate/28721209/930-serrano-street-ottawa-1118-avalon-east
Contact Us
Contact us for more information