901 - 109 King Street E Brockville, Ontario K6V 1B8
$409,900Maintenance, Insurance, Common Area Maintenance, Parking
$553.12 Monthly
Maintenance, Insurance, Common Area Maintenance, Parking
$553.12 MonthlyEnjoy fantastic river views just in time for summer from your very own private balcony. A perfect place to relax and sip your morning coffee while watching the St. Lawrence Seaway in action. The bright open concept main floor consists of a spacious living room, dining room and kitchen so the large south facing windows provide a river view from all these rooms. Two generous sized bedrooms including the primary with walk-in closet and 2 piece ensuite & 3 piece bathroom with walk-in shower complete this wonderful condominium. Outside heated pool, party room, exercise room and sauna are just some of the features this building has to offer! If you are looking for a maintenance free, get up and go lifestyle, while being close to the festivities and amenities downtown Brockville has to offer book a showing today! (id:39840)
Property Details
MLS® Number | X12108368 |
Property Type | Single Family |
Community Name | 810 - Brockville |
Amenities Near By | Public Transit |
Community Features | Pet Restrictions |
Features | Elevator, Balcony |
Parking Space Total | 1 |
View Type | River View, Direct Water View |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Exercise Centre, Party Room, Sauna, Storage - Locker |
Appliances | Dishwasher, Microwave, Stove, Refrigerator |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Half Bath Total | 1 |
Heating Fuel | Electric |
Heating Type | Radiant Heat |
Size Interior | 700 - 799 Ft2 |
Type | Apartment |
Parking
No Garage |
Land
Acreage | No |
Land Amenities | Public Transit |
Landscape Features | Landscaped |
Surface Water | River/stream |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 6.84 m | 3.18 m | 6.84 m x 3.18 m |
Main Level | Kitchen | 3.12 m | 2.67 m | 3.12 m x 2.67 m |
Main Level | Dining Room | 2.56 m | 2.67 m | 2.56 m x 2.67 m |
Main Level | Primary Bedroom | 3.4 m | 3.53 m | 3.4 m x 3.53 m |
Main Level | Bedroom | 2.65 m | 3.53 m | 2.65 m x 3.53 m |
Main Level | Other | 2.22 m | 1.4 m | 2.22 m x 1.4 m |
Main Level | Bathroom | 2.22 m | 0.95 m | 2.22 m x 0.95 m |
Main Level | Bathroom | 2.16 m | 1.44 m | 2.16 m x 1.44 m |
https://www.realtor.ca/real-estate/28224856/901-109-king-street-e-brockville-810-brockville
Contact Us
Contact us for more information