701 - 1356 Meadowlands Drive E Ottawa, Ontario K2E 6K6
$289,000Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance
$743.05 Monthly
Maintenance, Heat, Electricity, Water, Common Area Maintenance, Insurance
$743.05 MonthlyThe Horizon a "worry-free" lifestyle in the heart of Ottawa. $743.05/month CONDO FEE COVERS EVERYTHING: Heat, Hydro, Water, Parking, Insurance, & Maintenance-ideal for predictable budgeting! This impeccably maintained 2 bedroom 1 bathroom unit is conveniently close to shopping, transit and restaurants. Gleaming parquet flooring throughout most of the unit with carpet in bedroom 2 and linoleum in the kitchen. The kitchen is filled with natural light from it's own window. The cozy solarium makes a great area for reading, crafting or just relaxing. Resort-style amenities: outdoor saltwater pool, fitness center, party room/library, and 2 guest suites. Includes one underground parking and one locker as well there is a storage room in the unit for easy access. Immediate occupancy available. Refrigerator 2025 AC unit 2025. Direct Bus #111 to Algonquin or Carleton at the road. Flexible closing but available immediately. (id:39840)
Property Details
| MLS® Number | X13049176 |
| Property Type | Single Family |
| Community Name | 7202 - Borden Farm/Stewart Farm/Carleton Heights/Parkwood Hills |
| Amenities Near By | Public Transit, Schools |
| Community Features | Pets Not Allowed |
| Features | Elevator, Balcony, Guest Suite |
| Parking Space Total | 1 |
| Pool Type | Outdoor Pool |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Amenities | Exercise Centre, Recreation Centre, Party Room, Storage - Locker |
| Appliances | Garage Door Opener Remote(s), Microwave, Stove, Refrigerator |
| Basement Type | None |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Aluminum Siding, Brick |
| Size Interior | 1,000 - 1,199 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit, Schools |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Bedroom | 2.946 m | 4.115 m | 2.946 m x 4.115 m |
| Main Level | Primary Bedroom | 3.099 m | 4.115 m | 3.099 m x 4.115 m |
| Main Level | Dining Room | 3.327 m | 3.175 m | 3.327 m x 3.175 m |
| Main Level | Living Room | 5.055 m | 3.073 m | 5.055 m x 3.073 m |
| Main Level | Kitchen | 3.937 m | 2.54 m | 3.937 m x 2.54 m |
| Main Level | Solarium | 2.159 m | 3.048 m | 2.159 m x 3.048 m |
| Main Level | Foyer | 1.905 m | 2.261 m | 1.905 m x 2.261 m |
| Main Level | Bathroom | 3.277 m | 1.524 m | 3.277 m x 1.524 m |
Contact Us
Contact us for more information






































