50 Brighton Avenue Ottawa, Ontario K1S 0T2
$799,000
Open House: Sunday, April 12, 2:00pm - 4:00 pm Nestled in the heart of Old Ottawa South, this charming all-brick 3-bedroom home offers an exceptional lifestyle just steps from Brighton Beach along the peaceful Rideau River. Move-in ready, the home features hardwood floors throughout, fresh paint, and a beautifully renovated bathroom-blending timeless character with thoughtful modern updates. Enjoy your morning coffee on the welcoming front porch or unwind in the private, fully fenced backyard-an ideal space for relaxing or entertaining. Perfectly located within walking distance to top-rated schools, Carleton University, Saint Paul University, and the vibrant shops, cafés, and restaurants along Bank Street. Outdoor enthusiasts will love the proximity to the Rideau Canal and the year-round events, dining, and recreation at Lansdowne Park. A rare opportunity to own in one of Ottawa's most sought-after neighbourhoods-where charm, convenience, and community meet. (id:39840)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X12974950 |
| Property Type | Single Family |
| Community Name | 4404 - Old Ottawa South/Rideau Gardens |
| Amenities Near By | Park |
| Equipment Type | Water Heater |
| Features | Carpet Free |
| Rental Equipment Type | Water Heater |
| Structure | Deck |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Oven - Built-in, Range, Dryer, Microwave, Oven, Stove, Washer, Refrigerator |
| Basement Development | Partially Finished |
| Basement Type | N/a (partially Finished) |
| Construction Style Attachment | Semi-detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Foundation Type | Block |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,100 - 1,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Park |
| Sewer | Sanitary Sewer |
| Size Depth | 81 Ft ,6 In |
| Size Frontage | 18 Ft ,8 In |
| Size Irregular | 18.7 X 81.5 Ft |
| Size Total Text | 18.7 X 81.5 Ft |
| Surface Water | River/stream |
| Zoning Description | R2r[1474], Unassigned |
Contact Us
Contact us for more information

























