47 Victoria Street Arnprior, Ontario K7S 1T2
5 Bedroom
2 Bathroom
1,500 - 2,000 ft2
Wall Unit
Heat Pump, Not Known
$259,900
5 bedroom home on a 75ft x 75ft lot with a separate single garage in the heart of Arnprior. Close to the banks of the Madawaska River at Daniel McLachlin Park & Bell Tower, only a few blocks to downtown amenities and shops along Elgin St W. Second floor has 4 bedrooms & 2 pc powder rm, main floor offers a Primary bedroom and full bath as well as large eat-in kitchen, separate dining room off the kitchen and spacious living room. (id:39840)
Property Details
| MLS® Number | X12638668 |
| Property Type | Single Family |
| Community Name | 550 - Arnprior |
| Equipment Type | Water Heater |
| Parking Space Total | 2 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 5 |
| Bedrooms Total | 5 |
| Basement Type | Crawl Space |
| Construction Style Attachment | Detached |
| Cooling Type | Wall Unit |
| Exterior Finish | Wood |
| Foundation Type | Stone |
| Half Bath Total | 1 |
| Heating Fuel | Electric |
| Heating Type | Heat Pump, Not Known |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Ft2 |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Detached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 75 Ft |
| Size Frontage | 75 Ft |
| Size Irregular | 75 X 75 Ft |
| Size Total Text | 75 X 75 Ft |
| Zoning Description | R1 |
https://www.realtor.ca/real-estate/29191819/47-victoria-street-arnprior-550-arnprior
Contact Us
Contact us for more information












