401 - 340 Queen Street Ottawa, Ontario K1R 0G1
$593,900Maintenance, Heat, Common Area Maintenance, Insurance, Water
$554.38 Monthly
Maintenance, Heat, Common Area Maintenance, Insurance, Water
$554.38 MonthlyWelcome to the Atlas model, offering approximately 875 sq ft of well-designed living space with a functional split-bedroom layout, ideal for end users or investors. The open-concept kitchen, living, and dining area is bright and spacious, complete with quartz or granite counters, stainless steel appliances, and sleek cabinetry.The primary bedroom features a private ensuite, while the second bedroom is perfect for guests, a home office, or roommates. Enjoy your own private balcony and in-suite laundry for everyday convenience.Claridge Moon is one of Ottawa's most connected buildings, with Lyon LRT Station directly at the base, putting the entire city within reach. Residents enjoy premium amenities including an indoor pool, fitness centre, rooftop terrace with BBQs, party lounge, theatre room, concierge service, and more.Located steps to Parliament Hill, the financial district, restaurants, shops, and cafés, this is true downtown living without compromise. Ideal opportunity to own a brand new unit without the wait. (id:39840)
Property Details
| MLS® Number | X12984782 |
| Property Type | Single Family |
| Community Name | 4101 - Ottawa Centre |
| Amenities Near By | Public Transit |
| Community Features | Pets Allowed With Restrictions |
| Features | Elevator, Balcony, Carpet Free, In Suite Laundry |
| Pool Type | Indoor Pool |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 0 To 5 Years |
| Amenities | Exercise Centre, Party Room, Storage - Locker, Security/concierge |
| Appliances | Cooktop, Dishwasher, Dryer, Hood Fan, Microwave, Oven, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Concrete |
| Fire Protection | Smoke Detectors |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit |
| Zoning Description | Residential Condo |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Foyer | 2.62 m | 1.84 m | 2.62 m x 1.84 m |
| Main Level | Kitchen | 3.46 m | 2.87 m | 3.46 m x 2.87 m |
| Main Level | Living Room | 2.43 m | 3.65 m | 2.43 m x 3.65 m |
| Main Level | Primary Bedroom | 3.63 m | 2.87 m | 3.63 m x 2.87 m |
| Main Level | Bedroom | 2.95 m | 3.2 m | 2.95 m x 3.2 m |
| Main Level | Bathroom | 3.05 m | 1.72 m | 3.05 m x 1.72 m |
| Main Level | Bathroom | 2.57 m | 1.39 m | 2.57 m x 1.39 m |
| Main Level | Laundry Room | 1.01 m | 0.94 m | 1.01 m x 0.94 m |
| Main Level | Other | 2.85 m | 3.65 m | 2.85 m x 3.65 m |
https://www.realtor.ca/real-estate/29589193/401-340-queen-street-ottawa-4101-ottawa-centre
Contact Us
Contact us for more information

















































