325 William Hay Drive W Beckwith, Ontario K7C 0C4
$1,400,000
Beyond the photos, modern living at its best ! Where luxury meets functionality. Rare opportunity to be the proud owner of an elegant and meticulously crafted six-bedroom four bath masterpiece. Built in 2016, the kitchen is a culinary enthusiast dream equipped with top-of-the-line appliances, a centre island with seating, hidden pantry, versatile bar or coffee station, invites you to create gourmet meals and entertain with ease in your formal dining room. This spectacular home enjoys 9-foot ceilings throughout with high-end finishes, adding seamlessly blends of modern sophistication with comfort. Its the perfect space to entertain guests or enjoy cozy evenings. Retreat to the luxurious primary suite, a tranquil sanctuary with a spa like experience in your own five-piece bath complete with exquisite fixtures. The bedrooms are thoughtfully designed all with walk in closet offering versatility spaces that cater to your needs. The basement has a rec room, gym, media room, bedroom, and a full bath. Too many upgrades to list, 143k in home upgrades, detailed invoices are available upon request. Plus, basement fully finished in 2019. (id:39840)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | X11907498 |
Property Type | Single Family |
Community Name | 910 - Beckwith Twp |
CommunityFeatures | School Bus |
Features | Wooded Area, Irregular Lot Size, Lane, Sump Pump |
ParkingSpaceTotal | 18 |
Structure | Patio(s) |
Building
BathroomTotal | 4 |
BedroomsAboveGround | 6 |
BedroomsBelowGround | 1 |
BedroomsTotal | 7 |
Amenities | Fireplace(s) |
Appliances | Garage Door Opener Remote(s), Range, Oven - Built-in, Garburator, Water Heater - Tankless, Dryer, Freezer, Garage Door Opener, Hood Fan, Microwave, Oven, Refrigerator, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning, Air Exchanger |
ExteriorFinish | Stone, Concrete |
FireProtection | Smoke Detectors, Alarm System |
FireplacePresent | Yes |
FlooringType | Hardwood |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | No |
LandscapeFeatures | Lawn Sprinkler, Landscaped |
Sewer | Septic System |
SizeDepth | 387 Ft ,8 In |
SizeFrontage | 277 Ft ,1 In |
SizeIrregular | 277.1 X 387.67 Ft |
SizeTotalText | 277.1 X 387.67 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 5.02 m | 3.97 m | 5.02 m x 3.97 m |
Second Level | Bedroom 2 | 3.65 m | 3.64 m | 3.65 m x 3.64 m |
Second Level | Bedroom 3 | 4.15 m | 15.1 m | 4.15 m x 15.1 m |
Second Level | Bedroom 4 | 3.92 m | 3.76 m | 3.92 m x 3.76 m |
Second Level | Bedroom 5 | 35.02 m | 3.32 m | 35.02 m x 3.32 m |
Basement | Bedroom | 4.53 m | 3.68 m | 4.53 m x 3.68 m |
Basement | Recreational, Games Room | 9.71 m | 8.6 m | 9.71 m x 8.6 m |
Main Level | Kitchen | 5.97 m | 5.58 m | 5.97 m x 5.58 m |
Main Level | Dining Room | 3.94 m | 3.94 m | 3.94 m x 3.94 m |
Main Level | Living Room | 3.94 m | 3.16 m | 3.94 m x 3.16 m |
Main Level | Mud Room | 4.88 m | 2.45 m | 4.88 m x 2.45 m |
Main Level | Family Room | 7.98 m | 5.25 m | 7.98 m x 5.25 m |
https://www.realtor.ca/real-estate/27767161/325-william-hay-drive-w-beckwith-910-beckwith-twp
Interested?
Contact us for more information