255 Lalemant Street Ottawa, Ontario K1L 7G1
6 Bedroom
2 Bathroom
700 - 1,100 ft2
Bungalow
Window Air Conditioner
Baseboard Heaters
$679,000
Great investment opportunity! Long term fully tenanted with yearly rent income of $51,360.Separate entrances for each unit.- Upper Unit-A : 3 Bed + 1 Bath + Kitchen + Washer/Dryer + Dishwasher- Lower Unit-B : 3 Bed + 1 Bath + Kitchen + Washer/DryerSeparate Hydro meters, tenants pay the hydro bills.Heating is with Hydro.Owner only pays the Water bill as utility.Driveway is fully interlocked with room for several cars to park.Storage shed in the back of the house. (id:39840)
Property Details
MLS® Number | X12089145 |
Property Type | Multi-family |
Community Name | 3402 - Vanier |
Parking Space Total | 4 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Below Ground | 3 |
Bedrooms Total | 6 |
Amenities | Separate Electricity Meters |
Architectural Style | Bungalow |
Basement Features | Apartment In Basement, Separate Entrance |
Basement Type | N/a |
Cooling Type | Window Air Conditioner |
Exterior Finish | Brick Veneer |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 1 |
Size Interior | 700 - 1,100 Ft2 |
Type | Duplex |
Utility Water | Municipal Water |
Parking
No Garage |
Land
Acreage | No |
Sewer | Sanitary Sewer |
Size Depth | 95 Ft |
Size Frontage | 33 Ft |
Size Irregular | 33 X 95 Ft |
Size Total Text | 33 X 95 Ft |
https://www.realtor.ca/real-estate/28182193/255-lalemant-street-ottawa-3402-vanier
Contact Us
Contact us for more information