2111 Montreal Road Unit#40 Ottawa, Ontario K1J 8M8
$475,000Maintenance, Water, Other, See Remarks, Condominium Amenities, Recreation Facilities, Reserve Fund Contributions
$489 Monthly
Maintenance, Water, Other, See Remarks, Condominium Amenities, Recreation Facilities, Reserve Fund Contributions
$489 MonthlyFantastic townhome condo in the heart of Beacon Hill. This spacious 4 bedroom townhome condo features hardwood flooring throughout with a large open living room leading to a separate dinning area, kitchen with an eat-in area. Upstairs you'll find an expansive primary bedroom with 3 additional ample sized bedrooms(all with hardwood) The basement features an additional family/rec room with a perfect nook for an office and a partial bathroom. Tons of storage aswell! The back patio is hardscaped and requires minimal maintenance. Park Spot directly at front door. The complex features a huge saltwater pool! Newer furnace and updated windows. Close to all ammenities, shopping, parks, public transit and easy access to the 174/417. This large townhome is just waiting for your personal touches to make it home! (id:39840)
Property Details
MLS® Number | 1418187 |
Property Type | Single Family |
Neigbourhood | Beacon Hill |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Recreational Facilities, Pets Allowed |
ParkingSpaceTotal | 1 |
PoolType | Inground Pool, Outdoor Pool |
Structure | Patio(s) |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 1974 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Surfaced | |
Visitor Parking |
Land
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 14'0" x 10'0" | ||
Second Level | Bedroom | 9'0" x 10'0" | ||
Second Level | Bedroom | 9'0" x 10'0" | ||
Second Level | Bedroom | 9'0" x 10'0" | ||
Second Level | Full Bathroom | Measurements not available | ||
Basement | Recreation Room | 16'0" x 9'6" | ||
Basement | 2pc Bathroom | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Basement | Den | 8'0" x 9'0" | ||
Main Level | Living Room | 12'0" x 15'0" | ||
Main Level | Dining Room | 10'0" x 12'0" | ||
Main Level | Kitchen | 11'0" x 7'6" | ||
Main Level | Eating Area | 6'6" x 8'0" |
https://www.realtor.ca/real-estate/27587899/2111-montreal-road-unit40-ottawa-beacon-hill
Interested?
Contact us for more information