200 Bay Street Unit#1701 Ottawa, Ontario K1R 7W8
$354,900Maintenance, Property Management, Caretaker, Water, Other, See Remarks
$761.88 Monthly
Maintenance, Property Management, Caretaker, Water, Other, See Remarks
$761.88 MonthlyWelcome to 200 Bay Street that boasts a prime downtown location and only four units per floor. Unit #1701 is a 2 bed/1 bath on the 17th floor where you can enjoy incredible views, especially the sunsets, of the city from your roomy balcony. The unit has an open concept layout of the main living spaces while keeping both bedrooms appropriately separated. Renovated bathroom including flooring and vanity. The primary bedroom has a walk in closet with organizers and the second bedroom is almost the same size. There is also in unit storage too! Included is one underground parking spot.(P1#13) With a walk score and bike score both at 98 running errands will be a breeze. Many transit routes are close as well! (id:39840)
Property Details
MLS® Number | 1412548 |
Property Type | Single Family |
Neigbourhood | Centretown |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Elevator, Balcony |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 1984 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FlooringType | Laminate, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | R7 F(5. |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 10'2" x 9'0" | ||
Main Level | Living Room | 13'1" x 11'2" | ||
Main Level | Dining Room | 11'2" x 10'0" | ||
Main Level | Primary Bedroom | 11'9" x 9'9" | ||
Main Level | Bedroom | 12'4" x 8'8" | ||
Main Level | Foyer | 13'9" x 3'0" | ||
Main Level | Other | 6'9" x 6'7" | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/27469053/200-bay-street-unit1701-ottawa-centretown
Interested?
Contact us for more information