166 Trail Side Circle Ottawa, Ontario K4A 5B3
3 Bedroom
3 Bathroom
1,100 - 1,500 ft2
Central Air Conditioning
Forced Air
$579,900
Welcome to this bright and spacious 3-bedroom, 3-bathroom townhome situated on a quiet street. The main level boasts an open-concept living area with a kitchen that overlooks both the dining and living spaces - perfect for entertaining. Upstairs, you'll find a primary bedroom complete with an ensuite & walk-in closet, alongside two additional bedrooms and a full bathroom. The finished basement offers a versatile rec room with laminate flooring, ideal for extra living space. Step outside to a fully fenced backyard with a deck, perfect for outdoor gatherings. Close to parks, recreation, schools and transit plus no rear neighbours! (id:39840)
Property Details
MLS® Number | X12066896 |
Property Type | Single Family |
Community Name | 1107 - Springridge/East Village |
Amenities Near By | Park, Schools, Public Transit |
Community Features | Community Centre |
Parking Space Total | 3 |
Structure | Deck |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
Basement Development | Finished |
Basement Type | Full (finished) |
Construction Style Attachment | Attached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Stone, Vinyl Siding |
Foundation Type | Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Size Interior | 1,100 - 1,500 Ft2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Fence Type | Fenced Yard |
Land Amenities | Park, Schools, Public Transit |
Sewer | Sanitary Sewer |
Size Depth | 114 Ft ,10 In |
Size Frontage | 19 Ft ,8 In |
Size Irregular | 19.7 X 114.9 Ft |
Size Total Text | 19.7 X 114.9 Ft |
Zoning Description | Residential |
Contact Us
Contact us for more information