152 Juno Crescent Woodstock, Ontario N4T 0H6
$850,000
Welcome to this spacious and beautifully appointed 2-storey home offering 2,924 sq ft of comfortable living space. Featuring 4 generous bedrooms and 3 bathrooms, this home is perfect for families seeking both functionality and style. The bright and open kitchen is a chef's dream, complete with granite countertops, a large island, and ample cabinetry, flowing seamlessly into living spaces highlighted by rich hardwood floors and a cozy gas fireplace. Upstairs, the primary bedroom offers a private retreat with a walk-in closet and a well-appointed ensuite featuring granite vanity countertops. Enjoy the convenience of upper floor laundry and the comfort of central air conditioning throughout the home. Additional highlights include a triple attached garage and a large 6,665 sq ft lot, providing plenty of outdoor space for relaxation or entertaining. This home combines space, quality finishes, and thoughtful design-ready for you to move in and enjoy. (id:39840)
Open House
This property has open houses!
1:00 pm
Ends at:3:00 pm
1:00 pm
Ends at:3:00 pm
Property Details
| MLS® Number | X12978644 |
| Property Type | Single Family |
| Community Name | Woodstock - North |
| Features | Irregular Lot Size |
| Parking Space Total | 9 |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Age | 6 To 15 Years |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Garburator, Water Heater - Tankless, Water Softener, Dishwasher, Dryer, Freezer, Microwave, Oven, Hood Fan, Range, Gas Stove(s), Washer, Window Coverings, Refrigerator |
| Basement Development | Unfinished |
| Basement Type | N/a (unfinished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick Facing, Stucco |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,500 - 3,000 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 121 Ft ,4 In |
| Size Frontage | 54 Ft ,10 In |
| Size Irregular | 54.9 X 121.4 Ft |
| Size Total Text | 54.9 X 121.4 Ft|under 1/2 Acre |
Contact Us
Contact us for more information





























