151 Bay Street Unit#1203 Ottawa, Ontario K1R 7T2
$378,888Maintenance, Property Management, Caretaker, Heat, Electricity, Water, Other, See Remarks, Condominium Amenities
$1,033 Monthly
Maintenance, Property Management, Caretaker, Heat, Electricity, Water, Other, See Remarks, Condominium Amenities
$1,033 MonthlyExperience downtown living in this bright, 12th floor condo, offering stunning city views and abundant natural light - even in the winter thanks to the southern exposure! This spacious 2 bedroom unit features hardwood throughout, and a large balcony - perfect for relaxing or entertaining. The kitchen has beautiful granite countertops, and an island with a breakfast bar. The primary has corner windows, and a walk-in closet (with a roughed-in 2-piece ensuite). All utilities are covered in the condo fees, including heating, cooling, hydro, and no rental fees! Enjoy hassle-free living in a well-maintained building featuring amenities such as an indoor pool, sauna, bike room, workshop, and more. Located steps from Parliament Hill, the Lyon LRT station, and the future Ottawa Library and (rumoured) grocery store. Comes with an underground parking spot, and convenient same-floor storage locker & laundry. Updated & freshly painted. Ideal for those seeking a blend of convenience and lifestyle! (id:39840)
Property Details
MLS® Number | 1417618 |
Property Type | Single Family |
Neigbourhood | Centretown |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Balcony |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Sauna, Storage - Locker, Laundry Facility, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Hood Fan, Stove, Blinds |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 1977 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 14'8" x 11'7" | ||
Main Level | Kitchen | 11'7" x 10'9" | ||
Main Level | Dining Room | 11'7" x 10'8" | ||
Main Level | Primary Bedroom | 15'3" x 9'7" | ||
Main Level | Other | Measurements not available | ||
Main Level | Other | Measurements not available | ||
Main Level | Bedroom | 14'3" x 9'7" | ||
Main Level | Full Bathroom | Measurements not available | ||
Main Level | Other | 11'8" x 8'0" |
https://www.realtor.ca/real-estate/27570045/151-bay-street-unit1203-ottawa-centretown
Interested?
Contact us for more information