134 Edwards Street Unit#201 Rockland, Ontario K4K 1T5
$599,900Maintenance, Property Management, Waste Removal, Caretaker, Water, Other, See Remarks, Recreation Facilities, Reserve Fund Contributions
$715 Monthly
Maintenance, Property Management, Waste Removal, Caretaker, Water, Other, See Remarks, Recreation Facilities, Reserve Fund Contributions
$715 MonthlyEmbrace the perfect blend of comfort and convenience in this beautiful 2 bedroom condominium. It's ideally located, next to the Ottawa River, Du Moulin Park, the marina and most amenities. As you step towards the building, you'll be greeted by flowerbeds and an inviting common foyer. The unit itself has hardwood & ceramic floors through. The stunning eat-in kitchen boats modern new cabinets, Quartz counter tops, stainless steel appliances and a pantry. You can entertain your guests in the functional open concept living & dining rooms. 2 sets of patio doors to the wrap around balcony. The main bathroom was also updated with a newer vanity & glass enclosed shower (ample room to add a free standing tub if one wishes). Practical 2pc bath/combo laundry room with upper cabinets. The primary bedroom is wide enough to accommodate a king size bed suite and has a walk-in closet. There are 2 parking spots included, one interior & 1 exterior. 24 Hour Irrevocable on all offers (id:39840)
Property Details
MLS® Number | 1416562 |
Property Type | Single Family |
Neigbourhood | Rockland |
AmenitiesNearBy | Golf Nearby, Shopping, Water Nearby |
CommunityFeatures | Recreational Facilities, Adult Oriented, Pets Allowed |
Features | Corner Site, Elevator, Balcony, Automatic Garage Door Opener |
ParkingSpaceTotal | 1 |
ViewType | River View |
WaterFrontType | Waterfront |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Party Room, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 2001 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 5 |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground | |
Oversize | |
Visitor Parking |
Land
AccessType | Water Access |
Acreage | No |
LandAmenities | Golf Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 9'2" x 3'11" | ||
Main Level | Living Room | 13'8" x 13'4" | ||
Main Level | Dining Room | 13'8" x 10'11" | ||
Main Level | Kitchen | 16'7" x 8'6" | ||
Main Level | Pantry | Measurements not available | ||
Main Level | 2pc Bathroom | 8'6" x 5'9" | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Primary Bedroom | 14'3" x 11'11" | ||
Main Level | Other | 6'11" x 5'2" | ||
Main Level | Bedroom | 13'3" x 9'7" | ||
Main Level | 3pc Bathroom | 13'9" x 7'1" | ||
Main Level | Other | 18'0" x 8'7" |
https://www.realtor.ca/real-estate/27573709/134-edwards-street-unit201-rockland-rockland
Interested?
Contact us for more information