1320 Notting Hill Avenue Ottawa, Ontario K1V 6T4
$945,000
LOCATION! LOCATION! LOCATION! This spacious 4+1 bedroom, 4 bath detached home is conveniently located near the Bank/Walkley area-just 15 minutes to downtown Ottawa, 10 minutes to Carleton University and Mooney's Bay, and only 3 minutes to the Walkley LRT station. Recently renovated throughout, this home features new flooring (Dec 2025), fresh paint, brand-new appliances (with warranty), a new air conditioner/heat pump (Dec 2025), a backyard deck (Sept 2025), updated bathroom vanities (Dec 2025), and a modernized kitchen with quartz countertops and new cabinet doors (Dec 2025), plus much more. Perfectly located for those seeking easy access to downtown, major universities, and transit, this home also offers a strong walk score and excellent connectivity to schools, recreational centre, retail and restaurants (id:39840)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
2:00 pm
Ends at:4:00 pm
Property Details
| MLS® Number | X12978694 |
| Property Type | Single Family |
| Community Name | 3803 - Ellwood |
| Amenities Near By | Public Transit, Schools |
| Community Features | Community Centre, School Bus |
| Parking Space Total | 6 |
Building
| Bathroom Total | 4 |
| Bedrooms Above Ground | 4 |
| Bedrooms Total | 4 |
| Appliances | Garage Door Opener Remote(s), Central Vacuum, Dishwasher, Dryer, Freezer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | N/a (finished) |
| Construction Style Attachment | Detached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Concrete |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 2,000 - 2,500 Sqft |
| Type | House |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Fence Type | Fenced Yard |
| Land Amenities | Public Transit, Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 100 Ft ,10 In |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 100.9 Ft |
| Size Total Text | 50 X 100.9 Ft|under 1/2 Acre |
| Zoning Description | R1s |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Bedroom | 4.83 m | 3.43 m | 4.83 m x 3.43 m |
| Second Level | Bedroom | 3.48 m | 3.86 m | 3.48 m x 3.86 m |
| Second Level | Bedroom | 3.38 m | 3.86 m | 3.38 m x 3.86 m |
| Second Level | Bedroom | 3.3 m | 3.61 m | 3.3 m x 3.61 m |
| Basement | Bedroom | 3.56 m | 2.87 m | 3.56 m x 2.87 m |
https://www.realtor.ca/real-estate/29581815/1320-notting-hill-avenue-ottawa-3803-ellwood
Contact Us
Contact us for more information








































