1285 Cahill Drive Unit#1907 Ottawa, Ontario K1V 9A7
$289,900Maintenance, Property Management, Heat, Electricity, Water, Other, See Remarks, Condominium Amenities
$774.47 Monthly
Maintenance, Property Management, Heat, Electricity, Water, Other, See Remarks, Condominium Amenities
$774.47 MonthlyDiscover this Charming 2 Bed, 1.5 Bath Condo with Approx 940 Sq Ft with 2 CAR Parking! Enter into the Spacious Living & Dining RM providing an Inviting Area for Relaxation & Entertaining. The Large Primary Bedrm includes a Large Vanity Dressing Area w/Double Closets & a Convenient 2-Piece Ensuite. Discover a Spacious 2nd Bedroom & Full Bath. Convenient In-Suite Laundry & a Large Walk-In Storage Area for all your Belongings. Step Outside to your Private Balcony, Perfect for Enjoying Morning Coffee or Evening Sunsets. Benefit from The RARE 2 Car Parking —One Spot in the Covered Garage & another on Top Level. Located Near Dunlop Public School, Pushman Park, Shopping and Public Transit - This Home is Perfect for those Seeking Convenience. Plus, you’re within Walking Distance To South Keys Mall, Offering a Variety of Shopping and Dining Options. Don’t Miss This Fantastic Opportunity To Make This Condo Your Own! The Condo Fee Covers Gas, Hydro & Water! Some Photos are Virtually Staged. (id:39840)
Property Details
MLS® Number | 1417833 |
Property Type | Single Family |
Neigbourhood | South Keys |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Pets Allowed With Restrictions |
Features | Elevator, Balcony |
ParkingSpaceTotal | 2 |
PoolType | Outdoor Pool |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Storage - Locker, Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
BasementDevelopment | Not Applicable |
BasementType | Common (not Applicable) |
ConstructedDate | 1975 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
Fixture | Drapes/window Coverings |
FlooringType | Wall-to-wall Carpet, Mixed Flooring, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Electric |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground | |
Open | |
Visitor Parking | |
See Remarks |
Land
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 15'1" x 11'0" | ||
Main Level | Dining Room | 10'1" x 8'6" | ||
Main Level | Kitchen | 10'2" x 9'9" | ||
Main Level | Primary Bedroom | 14'8" x 10'7" | ||
Main Level | 2pc Ensuite Bath | Measurements not available | ||
Main Level | Bedroom | 11'6" x 9'4" | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available | ||
Main Level | Storage | Measurements not available | ||
Main Level | Foyer | Measurements not available |
https://www.realtor.ca/real-estate/27577357/1285-cahill-drive-unit1907-ottawa-south-keys
Interested?
Contact us for more information