1070 Turner Drive Brockville, Ontario K6V 7N1
$734,900
**An Open House will be held at 1 Duke Street on Monday, January 6th from 11:00am to 1:00pm.** Located in the new community of Stirling Meadows, Brockville, this detached bungalow offers convenience and comfort with easy access to Highway 401 and nearby shopping and amenities. The 'Stirling Hemlock Hip Roof' model by Mackie Homes provides approximately 1,539 sq. ft. of thoughtfully designed living space, featuring three bedrooms, two bathrooms, and an open-concept layout that enhances functionality and flow. The kitchen boasts generous cabinetry, sleek stone countertops, and a centre island that is perfect for casual dining. The dining room and great room create a welcoming space, complete with a cozy fireplace, and access to the sundeck and backyard that is ideal for outdoor enjoyment. Additional highlights include a dedicated laundry room and a family entrance with interior access to the oversized single garage. The primary bedroom is a private retreat with a walk-in closet and a beautifully designed 4-piece ensuite. (id:39840)
Open House
This property has open houses!
11:00 am
Ends at:1:00 pm
Property Details
MLS® Number | X11897534 |
Property Type | Single Family |
Community Name | 810 - Brockville |
ParkingSpaceTotal | 3 |
Structure | Deck |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Fireplace(s) |
ArchitecturalStyle | Bungalow |
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding, Stone |
FireplacePresent | Yes |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 105 Ft |
SizeFrontage | 53 Ft ,5 In |
SizeIrregular | 53.48 X 105.02 Ft |
SizeTotalText | 53.48 X 105.02 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 2.4 m | 2.8 m | 2.4 m x 2.8 m |
Main Level | Kitchen | 3.13 m | 6.7 m | 3.13 m x 6.7 m |
Main Level | Dining Room | 3.9 m | 3.04 m | 3.9 m x 3.04 m |
Main Level | Great Room | 3.9 m | 4.6 m | 3.9 m x 4.6 m |
Main Level | Primary Bedroom | 3.6 m | 3.9 m | 3.6 m x 3.9 m |
Main Level | Bedroom | 3.29 m | 3.07 m | 3.29 m x 3.07 m |
Main Level | Bedroom | 3.29 m | 3.07 m | 3.29 m x 3.07 m |
Main Level | Laundry Room | 1.8 m | 2.4 m | 1.8 m x 2.4 m |
Main Level | Bathroom | 1.6 m | 3.9 m | 1.6 m x 3.9 m |
https://www.realtor.ca/real-estate/27747959/1070-turner-drive-brockville-810-brockville
Interested?
Contact us for more information