1010 - 1440 Heron Road Ottawa, Ontario K1V 0X2
2 Bedroom
2 Bathroom
800 - 899 sqft
Indoor Pool
None
Baseboard Heaters
$249,900Maintenance, Water, Insurance, Parking, Common Area Maintenance
$754.76 Monthly
Maintenance, Water, Insurance, Parking, Common Area Maintenance
$754.76 MonthlyBright east facing corner design affording a clear view of the sunrise. Home is open concept living / dining / kitchen area which opens onto a balcony & has 2 bedrooms, 1 main bath and 1 en-suite bath. Offered with all kitchen appliances - fridge, stove, dishwasher, hood fan and it has it's own in unit laundry stacked washer dryer combination included. Building has an indoor pool, bike storage, underground entry to underground parking. closing to parks, walking trails, shopping, schools and services. (id:39840)
Property Details
| MLS® Number | X13823150 |
| Property Type | Single Family |
| Community Name | 3802 - Heron Gate |
| Amenities Near By | Hospital, Place Of Worship, Schools, Public Transit |
| Community Features | Pets Allowed With Restrictions, Community Centre |
| Equipment Type | Water Heater - Electric, Water Heater |
| Features | Flat Site, Elevator, Balcony, In Suite Laundry |
| Parking Space Total | 1 |
| Pool Type | Indoor Pool |
| Rental Equipment Type | Water Heater - Electric, Water Heater |
| View Type | View, City View |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Age | 16 To 30 Years |
| Amenities | Exercise Centre, Party Room, Visitor Parking, Separate Heating Controls, Separate Electricity Meters |
| Appliances | Garage Door Opener Remote(s), Intercom, Dishwasher, Dryer, Hood Fan, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | None |
| Exterior Finish | Brick |
| Fire Protection | Smoke Detectors, Security System |
| Flooring Type | Laminate |
| Foundation Type | Poured Concrete |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 800 - 899 Sqft |
| Type | Apartment |
Parking
| Underground | |
| Garage | |
| Inside Entry |
Land
| Acreage | No |
| Land Amenities | Hospital, Place Of Worship, Schools, Public Transit |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 2.79 m | 3.96 m | 2.79 m x 3.96 m |
| Main Level | Kitchen | 2.74 m | 1.82 m | 2.74 m x 1.82 m |
| Main Level | Living Room | 5.79 m | 3.96 m | 5.79 m x 3.96 m |
| Main Level | Bedroom 2 | 3.96 m | 2.43 m | 3.96 m x 2.43 m |
| Main Level | Laundry Room | 1.82 m | 1.55 m | 1.82 m x 1.55 m |
https://www.realtor.ca/real-estate/30321849/1010-1440-heron-road-ottawa-3802-heron-gate
Contact Us
Contact us for more information










