10 Ladybirds Crescent Ottawa, Ontario K2S 1Z6
3 Bedroom
3 Bathroom
1,500 - 2,000 ft2
Bungalow
Fireplace
Central Air Conditioning
Forced Air
Landscaped
$869,900
This sun-filled 2+1 bedroom, 3 bath bungalow sits on a beautifully landscaped, fully fenced, south facing corner lot in Stittsville's Timbermere community. Enjoy the convenience of main floor living with a bright sunroom opening to your private back yard oasis, main floor laundry and indoor access to a double car garage. The finished lower level provides a family room, guest bedroom, full bath and loads of storage for your "stuff"! Perfectly located with quick access to the 417 and all of Stittsville's amenities. A downsizer's dream....move in ready and made for easy living! (id:39840)
Property Details
MLS® Number | X12319036 |
Property Type | Single Family |
Community Name | 8211 - Stittsville (North) |
Features | Lane, Level |
Parking Space Total | 6 |
Structure | Patio(s), Shed |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 2 |
Bedrooms Below Ground | 1 |
Bedrooms Total | 3 |
Age | 16 To 30 Years |
Amenities | Fireplace(s) |
Appliances | Blinds, Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer, Refrigerator |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | N/a (finished) |
Construction Status | Insulation Upgraded |
Construction Style Attachment | Detached |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Vinyl Siding |
Fire Protection | Smoke Detectors |
Fireplace Present | Yes |
Fireplace Total | 1 |
Foundation Type | Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Size Interior | 1,500 - 2,000 Ft2 |
Type | House |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Garage |
Land
Acreage | No |
Fence Type | Fully Fenced, Fenced Yard |
Landscape Features | Landscaped |
Sewer | Sanitary Sewer |
Size Depth | 108 Ft ,9 In |
Size Frontage | 78 Ft ,7 In |
Size Irregular | 78.6 X 108.8 Ft |
Size Total Text | 78.6 X 108.8 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | Family Room | 6.4 m | 3.6 m | 6.4 m x 3.6 m |
Lower Level | Office | 3 m | 1.8 m | 3 m x 1.8 m |
Lower Level | Bedroom 3 | 3.4 m | 3.04 m | 3.4 m x 3.04 m |
Main Level | Living Room | 3.96 m | 3.05 m | 3.96 m x 3.05 m |
Main Level | Dining Room | 3.35 m | 3.05 m | 3.35 m x 3.05 m |
Main Level | Primary Bedroom | 4.87 m | 3.05 m | 4.87 m x 3.05 m |
Main Level | Bedroom 2 | 3.05 m | 2.74 m | 3.05 m x 2.74 m |
Main Level | Kitchen | 4.57 m | 3.05 m | 4.57 m x 3.05 m |
Main Level | Sunroom | 3.65 m | 2.74 m | 3.65 m x 2.74 m |
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/28678446/10-ladybirds-crescent-ottawa-8211-stittsville-north
Contact Us
Contact us for more information