1 Elderwood Trail Ottawa, Ontario K2S 1C9
$769,000
LOCATION LOCATION!! Do I have a great family home to present to you! This home is nestled in the heart of one of the greatest neighbourhoods in Stittsville. Beautiful matured trees with an inground pool fenced in, in your luscious private backyard. Sit on your back deck around the pool with your wine and enjoy the peace and quiet. This large 4 bedroom 3 bath home hosts the 4 bedrooms on the top floor. The main floor hosts a great-sized living/dining area, eat-in kitchen and family room. The lower level is completely finished for your teenagers to go down and enjoy their space. Located minutes from some of the best schools around and has plenty of shopping and amenities at your fingertips. Bring your children to some of the many parks in the area to play or have your heavenly strolls in this peaceful spot. Some photos are digitally enhanced. (id:39840)
Open House
This property has open houses!
2:00 pm
Ends at:4:00 pm
Property Details
MLS® Number | 1420327 |
Property Type | Single Family |
Neigbourhood | Stittsville (Central) |
AmenitiesNearBy | Recreation Nearby, Shopping |
Features | Private Setting |
ParkingSpaceTotal | 4 |
PoolType | Inground Pool |
RoadType | Paved Road |
Structure | Deck |
Building
BathroomTotal | 3 |
BedroomsAboveGround | 4 |
BedroomsTotal | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Stove, Washer |
BasementDevelopment | Finished |
BasementType | Full (finished) |
ConstructedDate | 1984 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireplacePresent | Yes |
FireplaceTotal | 1 |
FlooringType | Wall-to-wall Carpet |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
FenceType | Fenced Yard |
LandAmenities | Recreation Nearby, Shopping |
LandscapeFeatures | Landscaped |
Sewer | Municipal Sewage System |
SizeDepth | 100 Ft |
SizeFrontage | 67 Ft ,7 In |
SizeIrregular | 67.58 Ft X 99.97 Ft (irregular Lot) |
SizeTotalText | 67.58 Ft X 99.97 Ft (irregular Lot) |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 9'9" x 10'10" | ||
Second Level | Bedroom | 11'1" x 13'10" | ||
Second Level | Primary Bedroom | 14'1" x 13'10" | ||
Second Level | 3pc Ensuite Bath | 5'7" x 8'0" | ||
Second Level | Other | 5'2" x 4'7" | ||
Second Level | Bedroom | 9'0" x 10'11" | ||
Second Level | Full Bathroom | 6'0" x 7'4" | ||
Lower Level | Utility Room | 12'0" x 16'4" | ||
Lower Level | Recreation Room | 22'0" x 30'3" | ||
Main Level | Foyer | 12'0" x 7'7" | ||
Main Level | Living Room | 11'2" x 11'1" | ||
Main Level | Dining Room | 11'2" x 9'1" | ||
Main Level | Kitchen | 11'1" x 14'6" | ||
Main Level | Family Room | 10'6" x 12'1" | ||
Main Level | Partial Bathroom | 8'0" x 4'8" |
https://www.realtor.ca/real-estate/27650107/1-elderwood-trail-ottawa-stittsville-central
Interested?
Contact us for more information