163 Angelonia Crescent Ottawa, Ontario K1T 3V9
3 Bedroom
3 Bathroom
1,500 - 2,000 sqft
Fireplace
Central Air Conditioning
Forced Air
$669,900
163 Angelonia Cres. is theperfect place to call home. This spacious and stylish townhouse Located in Findlay Creek! With 3 generously sized bedrooms, 2.5 bathrooms, and a convenient ensuite, this Home offers a haven of comfort. Enjoy the convenience of an upper-level laundry room and revel in the bright, open concept main level. The beautiful kitchen boasts quartz countertops and a pantry, while hard wood floors add a touch of elegance. Make this townhouse your sanctuary, where luxury and functionality seamlessly merge. This sought after neighbourhood is a great place for families and has endless amenities.Don't Miss Out! (id:39840)
Property Details
| MLS® Number | X12960776 |
| Property Type | Single Family |
| Community Name | 2605 - Blossom Park/Kemp Park/Findlay Creek |
| Equipment Type | Water Heater |
| Parking Space Total | 3 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 3 |
| Bedrooms Above Ground | 3 |
| Bedrooms Total | 3 |
| Appliances | Garage Door Opener Remote(s), Water Heater - Tankless, Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Development | Finished |
| Basement Type | Full (finished) |
| Construction Style Attachment | Attached |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick, Vinyl Siding |
| Fireplace Present | Yes |
| Fireplace Total | 1 |
| Foundation Type | Poured Concrete |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 1,500 - 2,000 Sqft |
| Type | Row / Townhouse |
| Utility Water | Municipal Water |
Parking
| Attached Garage | |
| Garage |
Land
| Acreage | No |
| Sewer | Sanitary Sewer |
| Size Depth | 98 Ft ,4 In |
| Size Frontage | 20 Ft |
| Size Irregular | 20 X 98.4 Ft |
| Size Total Text | 20 X 98.4 Ft |
Contact Us
Contact us for more information



























