33 Lakeshore Drive South Dundas, Ontario K0C 1X0
11 Bedroom
6 Bathroom
3,500 - 5,000 sqft
None
Forced Air
$1,100,000
Well-maintained 6-unit investment property located in Morrisburg, featuring five bright 2-bedroom units and one 1-bedroom unit. Each unit offers comfortable living space with functional layouts, appealing to a wide range of tenants. The building includes on-site laundry for added convenience. Situated in a desirable and growing community, this property presents a solid opportunity for investors seeking steady income with long-term potential and upside. Please see attachment for detailed rent roll, income, and expense information. (id:39840)
Property Details
| MLS® Number | X12956578 |
| Property Type | Multi-family |
| Community Name | 701 - Morrisburg |
| Amenities Near By | Schools |
| Community Features | School Bus |
| Parking Space Total | 4 |
Building
| Bathroom Total | 6 |
| Bedrooms Above Ground | 11 |
| Bedrooms Total | 11 |
| Amenities | Separate Electricity Meters |
| Appliances | Dryer, Stove, Two Washers, Refrigerator |
| Basement Development | Partially Finished |
| Basement Features | Separate Entrance |
| Basement Type | N/a (partially Finished), N/a |
| Cooling Type | None |
| Exterior Finish | Brick, Wood |
| Foundation Type | Stone |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 3 |
| Size Interior | 3,500 - 5,000 Sqft |
| Type | Other |
| Utility Water | Municipal Water |
Parking
| No Garage |
Land
| Acreage | No |
| Land Amenities | Schools |
| Sewer | Sanitary Sewer |
| Size Depth | 150 Ft |
| Size Frontage | 50 Ft |
| Size Irregular | 50 X 150 Ft |
| Size Total Text | 50 X 150 Ft |
| Surface Water | Lake/pond |
| Zoning Description | R2 |
https://www.realtor.ca/real-estate/29557479/33-lakeshore-drive-south-dundas-701-morrisburg
Contact Us
Contact us for more information




















