107 - 1380 Prince Of Wales Drive Ottawa, Ontario K2C 3N5
2 Bedroom
1 Bathroom
800 - 899 ft2
Window Air Conditioner
Baseboard Heaters
$295,000Maintenance, Insurance
$658 Monthly
Maintenance, Insurance
$658 MonthlyCarlton University Area!Simply the best and largest two bedroom units in this great building with the view of Hogsback!Large living room and dining room, Good size bedrooms, in unit storage and large balcony and much more!Walk to Carleton U., Hogsback Park, Moony's Bay park and all amenities! (id:39840)
Property Details
| MLS® Number | X12614414 |
| Property Type | Single Family |
| Community Name | 4702 - Carleton Square |
| Amenities Near By | Public Transit, Park |
| Community Features | Pets Allowed With Restrictions |
| Features | Balcony, Sauna |
| Parking Space Total | 1 |
Building
| Bathroom Total | 1 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Basement Type | None |
| Cooling Type | Window Air Conditioner |
| Exterior Finish | Brick |
| Heating Fuel | Electric |
| Heating Type | Baseboard Heaters |
| Size Interior | 800 - 899 Ft2 |
| Type | Apartment |
Parking
| Underground | |
| Garage |
Land
| Acreage | No |
| Land Amenities | Public Transit, Park |
| Zoning Description | Residential |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Main Level | Primary Bedroom | 3.65 m | 3.04 m | 3.65 m x 3.04 m |
| Main Level | Bedroom | 3.35 m | 2.74 m | 3.35 m x 2.74 m |
| Main Level | Dining Room | 3.04 m | 3.96 m | 3.04 m x 3.96 m |
| Main Level | Kitchen | 3.04 m | 2.43 m | 3.04 m x 2.43 m |
| Main Level | Living Room | 3.96 m | 3.04 m | 3.96 m x 3.04 m |
Contact Us
Contact us for more information











































