501 - 1285 Cahill Drive Ottawa, Ontario K1V 9A7
2 Bedroom
1 Bathroom
800 - 899 ft2
Central Air Conditioning
Heat Pump
$259,900Maintenance, Heat, Electricity, Water
$1,061.36 Monthly
Maintenance, Heat, Electricity, Water
$1,061.36 MonthlyClean and quiet two-bedroom unit in a well-maintained condo building. Renovated kitchen and bathroom. Includes five appliances. Wall-to-wall carpeting. Condo fees cover heat, hydro, and water. Comes with one storage locker and one indoor parking spot. Excellent amenities: outdoor heated pool, party room, saunas, guest suites, and more. Conveniently located directly across from South Keys Shopping Centre and LRT station. Close to churches, schools, restaurants, banks, golf, and the airport. (id:39840)
Property Details
MLS® Number | X12183936 |
Property Type | Single Family |
Community Name | 3805 - South Keys |
Community Features | Pets Not Allowed |
Features | Balcony, In Suite Laundry |
Parking Space Total | 1 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Storage - Locker |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Heating Fuel | Electric |
Heating Type | Heat Pump |
Size Interior | 800 - 899 Ft2 |
Type | Apartment |
Parking
No Garage |
Land
Acreage | No |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Primary Bedroom | 5.71 m | 3.22 m | 5.71 m x 3.22 m |
Main Level | Bedroom | 2.97 m | 2.89 m | 2.97 m x 2.89 m |
Main Level | Dining Room | 3.07 m | 2.74 m | 3.07 m x 2.74 m |
Main Level | Kitchen | 3.17 m | 2.99 m | 3.17 m x 2.99 m |
Main Level | Living Room | 4.82 m | 3.22 m | 4.82 m x 3.22 m |
Main Level | Other | 1.21 m | 0.91 m | 1.21 m x 0.91 m |
https://www.realtor.ca/real-estate/28390169/501-1285-cahill-drive-ottawa-3805-south-keys
Contact Us
Contact us for more information