201 - 60 Mcleod Street Ottawa, Ontario K2P 2G1
$675,000Maintenance, Heat, Electricity, Water, Insurance, Parking
$948.55 Monthly
Maintenance, Heat, Electricity, Water, Insurance, Parking
$948.55 MonthlyNEWLY RENOVATED spacious 3-bedroom apartment located in the heart of the Golden Triangle with 2 garage parking spaces! Enjoy abundant natural light with southern exposure facing a quiet low traffic dead end street. This rarely offered condo features a large living/dining room, complete with seamless access to your sunny balcony. The master retreat with walk-in closet and ensuite bath is sizeable. The stylish kitchen features a breakfast nook. There's an in-unit locker and convenient laundry. 2 full baths and 2 underground parking spaces make it an easy transition to urban condo living. This is a prime location with proximity to the Canal for leisurely walks and exercise. Take advantage of the short stroll to the vibrant shops and restaurants on Elgin and Pretoria, highlighted by TD Bank, Loblaws, LCBO, and popular eateries like Elgin St Diner, Lieutenants Pub and Al's Steakhouse. (id:39840)
Property Details
MLS® Number | X11918569 |
Property Type | Single Family |
Community Name | 4104 - Ottawa Centre/Golden Triangle |
AmenitiesNearBy | Park, Public Transit |
CommunityFeatures | Pet Restrictions |
Features | Balcony |
ParkingSpaceTotal | 2 |
PoolType | Outdoor Pool |
WaterFrontType | Waterfront |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Amenities | Party Room, Recreation Centre, Visitor Parking, Separate Heating Controls, Storage - Locker |
Appliances | Garage Door Opener Remote(s), Dishwasher, Dryer, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning, Ventilation System |
ExteriorFinish | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Hot Water Radiator Heat |
SizeInterior | 1199.9898 - 1398.9887 Sqft |
Type | Apartment |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Park, Public Transit |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 8.08 m | 3.35 m | 8.08 m x 3.35 m |
Main Level | Kitchen | 2.67 m | 2.32 m | 2.67 m x 2.32 m |
Main Level | Eating Area | 1.83 m | 2.36 m | 1.83 m x 2.36 m |
Main Level | Primary Bedroom | 4.75 m | 3.28 m | 4.75 m x 3.28 m |
Main Level | Bedroom | 4.51 m | 2.8 m | 4.51 m x 2.8 m |
Main Level | Bedroom | 3.7 m | 2.9 m | 3.7 m x 2.9 m |
Main Level | Bathroom | 2.29 m | 1.52 m | 2.29 m x 1.52 m |
Main Level | Bathroom | 3.29 m | 1.52 m | 3.29 m x 1.52 m |
Main Level | Storage | 2.24 m | 1.22 m | 2.24 m x 1.22 m |
Interested?
Contact us for more information