165 Pearl Street W Brockville, Ontario K6V 4C9
2 Bedroom
1 Bathroom
699.9943 - 1099.9909 sqft
Central Air Conditioning
Forced Air
$219,900
A great opportunity for home buyers or investors! This home sits on a corner lot located on a quiet street, centrally located and within walking distance to schools, shopping, and parks. The fully renovated main floor features a large kitchen with stainless steel appliances and an open concept living room, flooded with natural light- great for entertaining! The second level boasts 2 generous sized bedrooms and a bathroom. Parking for one car at rear of property. Don't miss this great opportunity! (id:39840)
Open House
This property has open houses!
January
11
Saturday
Starts at:
1:00 pm
Ends at:3:00 pm
Property Details
MLS® Number | X11913482 |
Property Type | Single Family |
Community Name | 810 - Brockville |
Features | Carpet Free |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Vinyl Siding |
FoundationType | Unknown |
HeatingFuel | Propane |
HeatingType | Forced Air |
StoriesTotal | 2 |
SizeInterior | 699.9943 - 1099.9909 Sqft |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 53 Ft ,9 In |
SizeFrontage | 20 Ft |
SizeIrregular | 20 X 53.8 Ft |
SizeTotalText | 20 X 53.8 Ft |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 4.4 m | 2.83 m | 4.4 m x 2.83 m |
Second Level | Bedroom 2 | 2.94 m | 3.3 m | 2.94 m x 3.3 m |
Second Level | Bathroom | 1.5 m | 3 m | 1.5 m x 3 m |
Ground Level | Kitchen | 3.53 m | 3.5 m | 3.53 m x 3.5 m |
Ground Level | Family Room | 5.18 m | 3.5 m | 5.18 m x 3.5 m |
https://www.realtor.ca/real-estate/27779489/165-pearl-street-w-brockville-810-brockville
Interested?
Contact us for more information