5500 Manotick Main Street Ottawa, Ontario K4M 1A5
$1,250,000
Very visible location. Good solid building ideal for office, retail or development. (id:39840)
Property Details
MLS® Number | X9518902 |
Property Type | Office |
Community Name | 8002 - Manotick Village & Manotick Estates |
ParkingSpaceTotal | 10 |
Building
Type | Offices |
Land
Acreage | No |
SizeDepth | 149 Ft ,2 In |
SizeFrontage | 99 Ft ,7 In |
SizeIrregular | Unit=99.6 X 149.18 Ft ; 1 |
SizeTotalText | Unit=99.6 X 149.18 Ft ; 1 |
ZoningDescription | Vm9 |
Interested?
Contact us for more information