238 Besserer Street Unit#506 Ottawa, Ontario K1N 6B1
$465,000Maintenance, Landscaping, Property Management, Heat, Water, Other, See Remarks, Recreation Facilities
$701 Monthly
Maintenance, Landscaping, Property Management, Heat, Water, Other, See Remarks, Recreation Facilities
$701 MonthlyBeautiful view, center of downtown living and a walk score of 97! This stunning 2 bed, 2 bath Alder Corner Model offers approximately 786 sqft of luxurious and quiet living space. The open-concept floor plan offers floor to ceiling windows, in-unit laundry and hardwood flooring. The kitchen has granite counters, stainless steel appliances and functional breakfast bars. The spacious master bedroom features plush Berber flooring and en-suite full bathroom. The second bedroom is good sized with big windows and nice views. No neighbor is above you as this is the top floor on its side. The extra generous balcony offers great space for relaxation. Building amenities include indoor swimming pool, fitness room and sauna, outdoor patio and BBQ’s, three high-speed elevators and visitor parking. Close to the University of Ottawa, Byward Market, Rideau Centre & LRT. Locker included. (id:39840)
Property Details
MLS® Number | 1417973 |
Property Type | Single Family |
Neigbourhood | Sandy Hil |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Recreational Facilities, Pets Allowed With Restrictions |
Features | Corner Site, Balcony |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Party Room, Laundry - In Suite, Exercise Centre |
Appliances | Refrigerator, Oven - Built-in, Dishwasher, Dryer, Microwave, Microwave Range Hood Combo, Stove, Washer |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 2013 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Drapes/window Coverings |
FlooringType | Carpeted |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Visitor Parking |
Land
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 11'6" x 9'11" | ||
Main Level | Kitchen | 15'11" x 9'0" | ||
Main Level | Primary Bedroom | 11'2" x 10'0" | ||
Main Level | Bedroom | 9'4" x 9'0" |
https://www.realtor.ca/real-estate/27579986/238-besserer-street-unit506-ottawa-sandy-hil
Interested?
Contact us for more information