1504 - 20 Daly Street Ottawa, Ontario K1N 0C6
$459,900Maintenance, Insurance
$621 Monthly
Maintenance, Insurance
$621 MonthlyFlooring: Tile, Urban Lifestyle at its best in this chic, luxurious apartment with spectacular views, in one of Ottawa's finest downtown locations and finest buildings, enjoy the lifestyle at Art Haus Condos. This prestigious building is part of the OAG & Le Germain Hotel-offering residents a world class, 5 star experience. This stunning 1bed on 15th floor boasts Integrated appl, quartz throughout, floor to ceiling windows & designer finishes. Large Walk in entry closet, Open concept living/dining, South East exposure & private terrace w unparalleled views of the Parliament. Steps to Ottawa University, the Rideau Center, the exciting Byward Market Area with endless choice of restaurants, cafes and boutigues. Walking distance to the Central Business district, Spark Street Mall and steps to LRT station., Flooring: Hardwood, Flooring: Mixed (id:39840)
Property Details
MLS® Number | X9522008 |
Property Type | Single Family |
Neigbourhood | Sandy Hill |
Community Name | 4003 - Sandy Hill |
AmenitiesNearBy | Public Transit, Park |
CommunityFeatures | Pet Restrictions, Community Centre |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Party Room, Security/concierge |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Concrete |
FoundationType | Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
SizeInterior | 599.9954 - 698.9943 Sqft |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Public Transit, Park |
ZoningDescription | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.65 m | 2.94 m | 3.65 m x 2.94 m |
Main Level | Dining Room | 3.88 m | 2.74 m | 3.88 m x 2.74 m |
Main Level | Kitchen | 3.55 m | 2.28 m | 3.55 m x 2.28 m |
Main Level | Primary Bedroom | 3.6 m | 3.04 m | 3.6 m x 3.04 m |
Main Level | Bathroom | 2 m | 1.5 m | 2 m x 1.5 m |
Main Level | Other | 1.75 m | 1.75 m | 1.75 m x 1.75 m |
https://www.realtor.ca/real-estate/27509864/1504-20-daly-street-ottawa-4003-sandy-hill
Interested?
Contact us for more information