564 Brunel Street Ottawa, Ontario K1K 2G6
5 Bedroom
2 Bathroom
Fireplace
Forced Air
$498,000
Excellent location & Incredible opportunity!!!! Attention investors/flippers, 5 bedroom, 2bathroom home on a large lot in great location. 3 bedrooms on 2nd level with full bathroom,2 bedrooms and 3 piece bath on main level. House has many opportunities. Close to many amenities, Home is being as a renovation with additional development opportunities- inquire with Listing rep. This property comes with no representations or warranties., Flooring: Hardwood, Flooring: Mixed (id:39840)
Property Details
MLS® Number | X9520948 |
Property Type | Single Family |
Neigbourhood | Viscount Alexander Park |
Community Name | 3104 - CFB Rockcliffe and Area |
AmenitiesNearBy | Public Transit, Park |
CommunityFeatures | School Bus |
ParkingSpaceTotal | 4 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 5 |
BedroomsTotal | 5 |
Amenities | Fireplace(s) |
BasementType | Crawl Space |
ConstructionStyleAttachment | Detached |
FireplacePresent | Yes |
FoundationType | Stone |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | House |
UtilityWater | Municipal Water |
Land
Acreage | No |
LandAmenities | Public Transit, Park |
Sewer | Sanitary Sewer |
SizeDepth | 62 Ft ,9 In |
SizeFrontage | 66 Ft |
SizeIrregular | 66 X 62.76 Ft ; 0 |
SizeTotalText | 66 X 62.76 Ft ; 0 |
ZoningDescription | R2d |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 2.48 m | 2.03 m | 2.48 m x 2.03 m |
Second Level | Bedroom | 3.96 m | 2.64 m | 3.96 m x 2.64 m |
Second Level | Primary Bedroom | 4.06 m | 2.76 m | 4.06 m x 2.76 m |
Second Level | Bathroom | 2.18 m | 1.75 m | 2.18 m x 1.75 m |
Main Level | Family Room | 3.93 m | 2.64 m | 3.93 m x 2.64 m |
Main Level | Kitchen | 3.81 m | 2.94 m | 3.81 m x 2.94 m |
Main Level | Living Room | 4.54 m | 4.54 m | 4.54 m x 4.54 m |
Main Level | Bedroom | 3.96 m | 2.61 m | 3.96 m x 2.61 m |
Main Level | Bathroom | 2.43 m | 2.28 m | 2.43 m x 2.28 m |
Main Level | Laundry Room | 1.87 m | 1.19 m | 1.87 m x 1.19 m |
https://www.realtor.ca/real-estate/27486096/564-brunel-street-ottawa-3104-cfb-rockcliffe-and-area
Interested?
Contact us for more information