390 Miller Street Pembroke, Ontario K8A 5Z1
Baseboard Heaters
$369,900
Flooring: Vinyl, Solid Triplex with potential to add office or laundry room. 3 x 1 bedroom units. Current rents $700, $783 and $1250. Possible VTB (upto 75% at 5% for 1 year or 6% for 2 years), Flooring: Laminate, Flooring: Other (See Remarks) (id:39840)
Property Details
MLS® Number | X9516131 |
Property Type | Single Family |
Neigbourhood | Christie St |
Community Name | 530 - Pembroke |
ParkingSpaceTotal | 4 |
Building
BasementDevelopment | Unfinished |
BasementType | Full (unfinished) |
ExteriorFinish | Brick |
FoundationType | Stone |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
Type | Triplex |
UtilityWater | Municipal Water |
Land
Acreage | No |
Sewer | Sanitary Sewer |
SizeDepth | 110 Ft |
SizeFrontage | 30 Ft |
SizeIrregular | 30.02 X 110 Ft ; 0 |
SizeTotalText | 30.02 X 110 Ft ; 0 |
ZoningDescription | R2 |
https://www.realtor.ca/real-estate/27168830/390-miller-street-pembroke-530-pembroke
Interested?
Contact us for more information