954 Fisher Avenue Ottawa, Ontario K1Z 6P4
2 Bedroom
1 Bathroom
Bungalow
None
Forced Air
$779,000
INVESTMENT OPPORTUNITY! Attention developers, a tenanted two bedroom and one bathroom single family home in a fantastic location close to public transit, Civic Hospital, Experimental Farm, Wellington West, Little Italy and Dow's lake. Tenant pays $2,000/month + utilities. Property is being sold as is. Opportunity to also purchase 958 Fisher Ave and rezone both lots for a larger multi unit. (id:39840)
Property Details
MLS® Number | 1357597 |
Property Type | Single Family |
Neigbourhood | Carlington |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Architectural Style | Bungalow |
Basement Development | Partially Finished |
Basement Type | Full (partially Finished) |
Constructed Date | 1950 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Siding |
Flooring Type | Tile, Vinyl |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Surfaced |
Land
Acreage | No |
Size Depth | 100 Ft |
Size Frontage | 44 Ft ,3 In |
Size Irregular | 44.24 Ft X 100 Ft |
Size Total Text | 44.24 Ft X 100 Ft |
Zoning Description | R1o |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 11'3" x 7'11" | ||
Main Level | Living Room | 11'4" x 10'2" | ||
Main Level | 3pc Bathroom | Measurements not available | ||
Main Level | Bedroom | 11'4" x 7'11" | ||
Main Level | Bedroom | 10'0" x 9'4" |
https://www.realtor.ca/real-estate/25977954/954-fisher-avenue-ottawa-carlington
Interested?
Contact us for more information