692 Crystal Street Ottawa, Ontario K1K 2G2
3 Bedroom
2 Bathroom
Bungalow
None
Forced Air
$550,000
ATTENTION BUILDERS & FLIPPERS! Here is an amazing opportunity: an ((R2F)) minutes from Montfort Hospital, La Cite Collegiale, Montfort Elementary, NRC Ottawa and.... - meet 692 Crystal in the sought out community of Carson Meadows with a large lot size of 50' x 101'! Let your imagination run wild whether you'd like to fully renovate or to construct a new build. This home offers 3 beds, 2 baths, with a specious lower level which can be turned into an in-law or income generating rental unit. THIS MAY BE THE ONE! (id:39840)
Property Details
MLS® Number | 1356313 |
Property Type | Single Family |
Neigbourhood | Carson Meadows |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented |
Parking Space Total | 4 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Architectural Style | Bungalow |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1966 |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Brick |
Flooring Type | Carpet Over Hardwood, Mixed Flooring, Hardwood |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | House |
Utility Water | Municipal Water |
Parking
Surfaced |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Size Depth | 101 Ft ,1 In |
Size Frontage | 50 Ft ,3 In |
Size Irregular | 50.24 Ft X 101.11 Ft |
Size Total Text | 50.24 Ft X 101.11 Ft |
Zoning Description | R2f |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Lower Level | 2pc Bathroom | Measurements not available | ||
Lower Level | Recreation Room | 22'4" x 21'2" | ||
Main Level | Family Room | 16'9" x 13'1" | ||
Main Level | Kitchen | 15'1" x 11'7" | ||
Main Level | Primary Bedroom | 13'10" x 12'6" | ||
Main Level | Bedroom | 10'4" x 9'5" | ||
Main Level | Bedroom | 9'2" x 9'0" | ||
Main Level | Full Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25955039/692-crystal-street-ottawa-carson-meadows
Interested?
Contact us for more information