500 Escapade Private Ottawa, Ontario K1X 0H2
$775,000Maintenance, Ground Maintenance, Parcel of Tied Land
$115 Monthly
Maintenance, Ground Maintenance, Parcel of Tied Land
$115 MonthlyWelcome to this 4 Bedroom, 2.5 Bathroom end unit townhome in Findlay Creek. This model provides a ton of usable & well thought out living space, large amounts of natural light, soaring 9' ceilings + an attached 2 car garage. Enjoy the beautiful Kitchen complete w/ Walk-In Pantry, S/S Appliances, Quartz Countertop overlooking a cozy Family Room. The well positioned Dining Rm & Powder Rm complete this level. On the 2nd level you will find a spacious Primary Bedroom featuring a 3Pc Ensuite & Walk-In Closet. 3 additional Bedrooms with Laundry + a Full Bathroom, hardwood upgrade on stairs, upstairs hallway and 1 bedroom. The fully finished basement provides even more space for a media room, lounge, playroom or office . Outstanding premium corner lot offers plenty of space. Overlooking beautiful park! New school will be ready 2024! Appreciate everything this wonderful community has to offer. Just move in and enjoy! (id:39840)
Property Details
MLS® Number | 1364784 |
Property Type | Single Family |
Neigbourhood | Blossom Park/Kemp Park |
Parking Space Total | 4 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 2021 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Wall-to-wall Carpet, Hardwood, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Size Depth | 98 Ft |
Size Frontage | 37 Ft |
Size Irregular | 37 Ft X 98 Ft (irregular Lot) |
Size Total Text | 37 Ft X 98 Ft (irregular Lot) |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Bedroom | 10'4" x 9'9" | ||
Second Level | Primary Bedroom | 10'0" x 12'3" | ||
Second Level | Bedroom | 11'0" x 9'0" | ||
Second Level | Bedroom | 11'0" x 9'0" | ||
Main Level | Dining Room | 10'7" x 15'4" | ||
Main Level | Kitchen | 11'2" x 9'3" | ||
Main Level | Dining Room | 10'3" x 10'2" |
https://www.realtor.ca/real-estate/26160118/500-escapade-private-ottawa-blossom-parkkemp-park
Interested?
Contact us for more information