45 Lightfoot Place Kanata, Ontario K2L 3M5
$414,900Maintenance, Insurance, Property Management, Water
$435 Monthly
Maintenance, Insurance, Property Management, Water
$435 MonthlyBacking Onto a Ravine This 3 Bed/3 Bath Townhome is Nestled On A Private Street In Kanata. Conveniently Located Within Walking Distance To Shops, Groceries, Parks, Trails, & Schools. Easy access to Transit. An All Brick Front with Garage and Driveway.. room for 2 cars! Newer Laminate Floors In All Bedrooms. New Vanity in Prime Bedroom ensuite. New Double Sink In Kitchen. Separate Dining Overlooks The Living Room. Large windows and Patio Doors with access to your Fantastic Deck overlooking the trees and forest behind! Above Grade Basement With Good Size Window. Can Be Used As Family Room/Office or Bedroom. No Carpet In The House. Ample Storage Space. Furnace, a/c and tankless hot water are 2017. Great Opportunity to Own in this desireable Neighbourhood! Don't forget to check out the video! (id:39840)
Property Details
MLS® Number | 1324605 |
Property Type | Single Family |
Neigbourhood | Katimavik |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Family Oriented, Pets Allowed |
Easement | Right Of Way |
Features | Ravine |
Parking Space Total | 2 |
Building
Bathroom Total | 3 |
Bedrooms Above Ground | 3 |
Bedrooms Total | 3 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dryer, Hood Fan, Stove, Washer |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1986 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Half Bath Total | 2 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 3 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Attached Garage | |
Surfaced | |
Shared | |
Visitor Parking |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 12'5" x 13'7" | ||
Second Level | 2pc Ensuite Bath | Measurements not available | ||
Third Level | Bedroom | 8'9" x 14' | ||
Third Level | Bedroom | 8' x 10'5" | ||
Lower Level | Family Room | 10' x 12' | ||
Main Level | Foyer | Measurements not available | ||
Main Level | Living Room/fireplace | 12' x 17'4" | ||
Main Level | Dining Room | 10'4" x 11' | ||
Main Level | Kitchen | 10'2" x 11'6" | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/25160045/45-lightfoot-place-kanata-katimavik
Interested?
Contact us for more information