44 Ogden Avenue Smiths Falls, Ontario K7A 2L8
None
Forced Air
$299,999
Great investment opportunity on a very quiet street in Smiths Falls! This up/down duplex features two 2 bedroom/1 bathroom units. Both units rented out for $1,200/month. Downstairs unit features a spacious living room and an equally large dining area, as well as a sunroom, large deck and yard access. This home has big windows in every room providing tons of natural light! (id:39840)
Property Details
MLS® Number | 1385594 |
Property Type | Multi-family |
Neigbourhood | Smiths Falls |
AmenitiesNearBy | Recreation Nearby, Shopping |
CommunicationType | Internet Access |
ParkingSpaceTotal | 3 |
Building
BasementDevelopment | Unfinished |
BasementType | Cellar (unfinished) |
ConstructedDate | 1900 |
CoolingType | None |
ExteriorFinish | Brick |
FlooringType | Laminate |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Duplex |
UtilityWater | Municipal Water |
Parking
Surfaced |
Land
Acreage | No |
CurrentUse | Development Residential |
LandAmenities | Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 72 Ft |
SizeFrontage | 59 Ft ,6 In |
SizeIrregular | 59.54 Ft X 72 Ft |
SizeTotalText | 59.54 Ft X 72 Ft |
ZoningDescription | R3 |
https://www.realtor.ca/real-estate/26813161/44-ogden-avenue-smiths-falls-smiths-falls
Interested?
Contact us for more information