401 - 154 Nelson Street Ottawa, Ontario K1N 7R5
2 Bedroom
2 Bathroom
Baseboard Heaters
$309,999Maintenance, Insurance
$534.62 Monthly
Maintenance, Insurance
$534.62 MonthlyFlooring: Tile, Discover this elegant and inviting two-bedroom condo, ready for immediate move-in. Situated on Nelson Street, this delightful residence boasts two full bathrooms, making it an ideal choice for professionals or small families seeking both comfort and convenience. Nestled in Lower Town, you'll enjoy the effortless access to downtown, uOttawa, the LRT station, and Parliament, as well as a diverse array of shops, dining options, and other amenities just moments away. Seize this exceptional opportunity to reside in one of Ottawa's most dynamic neighborhoods!, Flooring: Laminate (id:39840)
Property Details
MLS® Number | X10426776 |
Property Type | Single Family |
Neigbourhood | Lower Town |
Community Name | 4002 - Lower Town |
CommunityFeatures | Pet Restrictions |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Dishwasher, Hood Fan, Microwave, Refrigerator, Stove |
ExteriorFinish | Brick |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
Type | Apartment |
UtilityWater | Municipal Water |
Land
Acreage | No |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Kitchen | 2.43 m | 2.43 m | 2.43 m x 2.43 m |
Main Level | Bedroom | 2.99 m | 2.64 m | 2.99 m x 2.64 m |
Main Level | Primary Bedroom | 3.65 m | 2.59 m | 3.65 m x 2.59 m |
Main Level | Other | Measurements not available | ||
Main Level | Living Room | 5.48 m | 3.65 m | 5.48 m x 3.65 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27655670/401-154-nelson-street-ottawa-4002-lower-town
Interested?
Contact us for more information