40 Nepean Street Unit#903 Ottawa, Ontario K2P 0X5
$589,900Maintenance, Insurance, Heat, Property Management, Water, Other, See Remarks
$722.69 Monthly
Maintenance, Insurance, Heat, Property Management, Water, Other, See Remarks
$722.69 MonthlySome photographs have been virtually staged/digitally altered. Developed by Claridge Homes, this move-in ready high-rise condo offers an amazing downtown city-centre location that is within walking distance to an array of amenities. The stylish living space includes 2 bds, 2 bths, in-unit laundry, Engineered pre-finished hwd flooring, expansive windows & a private balcony from the secondary bd. The modern kitchen highlights gleaming quartz countertops, designer cabinetry, an island & ss appliances. Two bds and a 4-pc bathroom are provided with the primary bd benefiting from its own 3pc ensuite. One owned parking space, three storage lockers & building amenities such as concierge services, high-speed elevators, a guest suite, a corporate boardroom, bicycle parking, individual work offices & a multi-media room are featured. Enjoy the fabulous amenities and the Tribeca Club which is home to an indoor swimming pool, fitness facilities & a private lounge. 24 Hours irrevocable on all offers. (id:39840)
Property Details
MLS® Number | 1327266 |
Property Type | Single Family |
Neigbourhood | Ottawa Centre |
Amenities Near By | Public Transit, Recreation Nearby, Shopping |
Community Features | Pets Allowed |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Party Room, Laundry - In Suite, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2015 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Concrete |
Flooring Type | Hardwood, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Acreage | No |
Land Amenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | 3pc Ensuite Bath | 8'0" x 4'11" | ||
Main Level | 4pc Bathroom | 8'2" x 8'9" | ||
Main Level | Bedroom | 10'9" x 10'10" | ||
Main Level | Kitchen | 17'4" x 13'2" | ||
Main Level | Living Room | 9'11" x 13'10" | ||
Main Level | Primary Bedroom | 11'6" x 10'5" | ||
Main Level | Utility Room | 2'3" x 2'6" |
https://www.realtor.ca/real-estate/25207111/40-nepean-street-unit903-ottawa-ottawa-centre
Interested?
Contact us for more information