328 Lewis Street W Merrickville, Ontario K0G 1N0
$529,000
Embrace the best of Merrickville living with this beautifully crafted middle-unit townhome! Designed for comfort and convenience, this home offers 2 bright bedrooms and a flexible home office space. Located just steps from schools, local shops, and the scenic Rideau River, you’ll have everything you need right at your doorstep. The main floor showcases a modern open-concept layout, with a spacious living/dining area that flows seamlessly into a stylish kitchen featuring stone countertops, a central island, and ample storage. Upstairs, unwind in the generous primary suite, complete with a walk-in closet and easy access to a 4-piece bath and laundry. The second bedroom is well-sized, and the home office provides the perfect spot for work or creativity. Additional features like the attached garage, paved driveway, and thoughtful storage solutions make this townhome a perfect blend of style and function, ideal for any lifestyle! (id:39840)
Open House
This property has open houses!
11:00 am
Ends at:1:00 pm
Please check in at 320 Lewis
Property Details
MLS® Number | 1408965 |
Property Type | Single Family |
Neigbourhood | Merrickville |
AmenitiesNearBy | Recreation Nearby, Shopping, Water Nearby |
CommunicationType | Internet Access |
CommunityFeatures | Adult Oriented |
Features | Park Setting |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Hood Fan |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 2024 |
CoolingType | None |
ExteriorFinish | Stone, Siding |
FlooringType | Wall-to-wall Carpet, Tile, Vinyl |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | No |
LandAmenities | Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
SizeIrregular | 0 Ft X 0 Ft |
SizeTotalText | 0 Ft X 0 Ft |
ZoningDescription | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Laundry Room | 9'11" x 11'2" | ||
Second Level | 5pc Bathroom | 13'7" x 4'11" | ||
Second Level | Primary Bedroom | 16'10" x 13'7" | ||
Second Level | Other | 13'8" x 5'5" | ||
Second Level | Bedroom | 12'9" x 11'2" | ||
Second Level | Office | 7'3" x 7'3" | ||
Main Level | 2pc Bathroom | 4'2" x 8'8" | ||
Main Level | Kitchen | 10'8" x 12'6" | ||
Main Level | Dining Room | 10'9" x 11'2" |
https://www.realtor.ca/real-estate/27344170/328-lewis-street-w-merrickville-merrickville
Interested?
Contact us for more information