320 Lewis Street W Merrickville, Ontario K0G 1N0
$549,000
Step into luxury w/this executive end-unit townhome! Ft. high-end finishes, 2 sun-soaked bdrms, & a dedicated home office, this gem is all about stylish living in the perfect location. A short walk to schools, shops, & all your fav spots, this home has it all. You'll be wowed by the soaring ceilings & spacious, open layout. The main lvl is packed w/storage, a chic 2pc bath, & an open-concept living/dining area that flows into a show-stopping kitchen, complete w/stone countertops, a large island, & pantry. Upstairs the massive primary suite, complete w/walk-in closet, a main 4-piece bath, & ultra-convenient laundry. The 2nd bdrm boasts an oversized closet, & the perfectly placed home office is just one of the many highlights. 2 generous storage closets & a slab design offering even more storage, this home has room for everything. Enjoy the convenience of a garage, paved driveway, & easy access to downtown. Take a leisurely stroll along the Rideau River and soak in all of Merrickville! (id:39840)
Open House
This property has open houses!
11:00 am
Ends at:1:00 pm
11:00 am
Ends at:1:00 pm
Property Details
MLS® Number | 1408960 |
Property Type | Single Family |
Neigbourhood | Merrickville |
AmenitiesNearBy | Recreation Nearby, Shopping, Water Nearby |
CommunicationType | Internet Access |
CommunityFeatures | Adult Oriented |
Features | Treed, Corner Site |
ParkingSpaceTotal | 2 |
Structure | Deck |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Hood Fan |
BasementDevelopment | Not Applicable |
BasementFeatures | Slab |
BasementType | Unknown (not Applicable) |
ConstructedDate | 2024 |
CoolingType | None |
ExteriorFinish | Stone, Siding |
FireProtection | Smoke Detectors |
FlooringType | Wall-to-wall Carpet, Tile, Vinyl |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage | |
Inside Entry |
Land
Acreage | No |
LandAmenities | Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
SizeIrregular | 0 Ft X 0 Ft (irregular Lot) |
SizeTotalText | 0 Ft X 0 Ft (irregular Lot) |
ZoningDescription | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | 5pc Bathroom | 13'7" x 4'11" | ||
Second Level | Primary Bedroom | 16'10" x 13'7" | ||
Second Level | Other | 13'8" x 5'5" | ||
Second Level | Bedroom | 12'9" x 11'2" | ||
Second Level | Office | 7'3" x 7'3" | ||
Main Level | 2pc Bathroom | 4'2" x 8'8" | ||
Main Level | Kitchen | 10'8" x 12'6" | ||
Main Level | Dining Room | 10'9" x 11'2" | ||
Main Level | Laundry Room | 9'11" x 11'2" |
https://www.realtor.ca/real-estate/27341658/320-lewis-street-w-merrickville-merrickville
Interested?
Contact us for more information