3 Eastgate Avenue Nepean, Ontario K2H 7S2
$249,900Maintenance, Waste Removal, Other, See Remarks, Parcel of Tied Land
$681 Monthly
Maintenance, Waste Removal, Other, See Remarks, Parcel of Tied Land
$681 MonthlyWelcome to this well maintained all season mobile home in the city. This spacious, modern and economical 2 bedroom, 1 bathroom unit sits on the dead end of Eastgate providing a little more privacy than most. The open concept kitchen and dining rooms offer great natural light and space to relax. The front deck, side yard and storage shed, allow for soaking up the summer rays and bringing out your inner gardener. 2 parkings spots. Close to all amenities. Offers conditional on Park Approval. Monthly park fee of $681 inclusive of land lease, monthly site taxes, monthly home taxes, and garbage tax) Water billed quarterly. Book your appointment today! This won't last long….. (id:39840)
Property Details
MLS® Number | 1396196 |
Property Type | Single Family |
Neigbourhood | Bellwood |
AmenitiesNearBy | Public Transit, Shopping |
CommunicationType | Internet Access |
ParkingSpaceTotal | 2 |
RoadType | Paved Road |
StorageType | Storage Shed |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Appliances | Refrigerator, Dryer, Hood Fan, Stove, Washer, Blinds |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 1973 |
ConstructionStyleAttachment | Detached |
CoolingType | Central Air Conditioning |
ExteriorFinish | Siding |
Fixture | Drapes/window Coverings |
FlooringType | Laminate |
FoundationType | None |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
Type | Mobile Home |
UtilityWater | Municipal Water |
Parking
Surfaced |
Land
Acreage | No |
LandAmenities | Public Transit, Shopping |
Sewer | Municipal Sewage System |
SizeIrregular | 0 Ft X 0 Ft |
SizeTotalText | 0 Ft X 0 Ft |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 13'8" x 12'6" | ||
Main Level | Kitchen | 9'8" x 6'5" | ||
Main Level | Dining Room | 7'9" x 6'1" | ||
Main Level | Bedroom | 12'10" x 12'5" | ||
Main Level | Primary Bedroom | 11'3" x 13'3" | ||
Main Level | 4pc Bathroom | 7'8" x 10'4" |
https://www.realtor.ca/real-estate/27007375/3-eastgate-avenue-nepean-bellwood
Interested?
Contact us for more information