2559 Longfields Drive Ottawa, Ontario K2J 2L7
$399,000Maintenance, Insurance
$353 Monthly
Maintenance, Insurance
$353 MonthlySun-filled 2-bed, 1.5-bath upper stacked condo in sought-after Stonebridge minutes to Stonebridge Golf Club, parks, pathways, transit, shopping, and the Minto Recreation Complex. The main level features an open living/dining area with a walkout to the rear balcony, a generous kitchen with stainless steel appliances, ample storage, and in-unit laundry, plus a handy powder room. Upstairs offers 9-ft ceilings, two comfortable bedrooms including a primary with double closets and its own private balcony; the 4-piece bath has direct access from the primary. Parking space #74 included, with plenty of visitor parking for guests. Easy, low-maintenance living in a friendly community ideal for first-time buyers, down sizers, or investors. (id:39840)
Property Details
| MLS® Number | X12430408 |
| Property Type | Single Family |
| Community Name | 7708 - Barrhaven - Stonebridge |
| Community Features | Pets Allowed With Restrictions |
| Equipment Type | Water Heater |
| Features | In Suite Laundry |
| Parking Space Total | 1 |
| Rental Equipment Type | Water Heater |
Building
| Bathroom Total | 2 |
| Bedrooms Above Ground | 2 |
| Bedrooms Total | 2 |
| Appliances | Dishwasher, Dryer, Stove, Washer, Refrigerator |
| Basement Type | None |
| Cooling Type | Central Air Conditioning |
| Exterior Finish | Brick |
| Half Bath Total | 1 |
| Heating Fuel | Natural Gas |
| Heating Type | Forced Air |
| Stories Total | 2 |
| Size Interior | 900 - 999 Ft2 |
| Type | Apartment |
Parking
| No Garage |
Land
| Acreage | No |
Rooms
| Level | Type | Length | Width | Dimensions |
|---|---|---|---|---|
| Second Level | Living Room | 3.15 m | 4.24 m | 3.15 m x 4.24 m |
| Second Level | Kitchen | 3.15 m | 3.58 m | 3.15 m x 3.58 m |
| Second Level | Dining Room | 2.08 m | 2.82 m | 2.08 m x 2.82 m |
| Second Level | Bathroom | 1.78 m | 1.4 m | 1.78 m x 1.4 m |
| Third Level | Primary Bedroom | 3.53 m | 4.04 m | 3.53 m x 4.04 m |
| Third Level | Bedroom 2 | 3.23 m | 4.22 m | 3.23 m x 4.22 m |
| Third Level | Bathroom | 1.63 m | 2.69 m | 1.63 m x 2.69 m |
https://www.realtor.ca/real-estate/28920636/2559-longfields-drive-ottawa-7708-barrhaven-stonebridge
Contact Us
Contact us for more information





















