229 Fir Lane Kemptville, Ontario K0G 1J0
$350,000Maintenance, Insurance, Caretaker, Property Management, Water
$344 Monthly
Maintenance, Insurance, Caretaker, Property Management, Water
$344 MonthlyWelcome Home To the Juniper model, approximately 1311 sq. ft. two bedroom plus den, two bathroom home with full size living room, dining room and open comcept kitchen. Den and part bath are located on th main floor living level. Patio door from living room leads to full size balcony. A door from master bedroom leads to "Juliette" style balcony. Master bedroom has his and hers clothes closet. One parking space, #10, is deeded to the unit plus complex has guest parking. Walking distance to Old Town Kemptville, Kemptville district Hospital, parks and green spaces......START PACKING!! (id:39840)
Property Details
MLS® Number | 1315356 |
Property Type | Single Family |
Neigbourhood | Kemptville |
Amenities Near By | Shopping |
Communication Type | Cable Internet Access, Internet Access |
Community Features | School Bus |
Features | Balcony |
Parking Space Total | 1 |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2013 |
Construction Style Attachment | Stacked |
Cooling Type | Wall Unit |
Exterior Finish | Brick, Siding, Vinyl |
Flooring Type | Wall-to-wall Carpet, Linoleum |
Foundation Type | Poured Concrete |
Half Bath Total | 1 |
Heating Fuel | Natural Gas |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Municipal Water |
Parking
Surfaced |
Land
Acreage | No |
Land Amenities | Shopping |
Landscape Features | Landscaped |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 13'8" x 12' | ||
Second Level | Dining Room | 10' x 9' | ||
Second Level | Kitchen | 8'2" x 7' | ||
Second Level | Den | 9'4" x 8' | ||
Second Level | Partial Bathroom | 6' x 3' | ||
Third Level | Primary Bedroom | 13'9" x 11'9" | ||
Third Level | Bedroom | 13'9" x 10'8" | ||
Third Level | Full Bathroom | 6'8" x 6' | ||
Third Level | Laundry Room | 6'1" x 6'1" | ||
Third Level | Storage | 5' x 4' |
https://www.realtor.ca/real-estate/24934975/229-fir-lane-kemptville-kemptville
Interested?
Contact us for more information