1768 Marsala Crescent Unit#207 Ottawa, Ontario K4A 2G4
$321,900Maintenance, Property Management, Caretaker, Water, Other, See Remarks, Recreation Facilities
$467 Monthly
Maintenance, Property Management, Caretaker, Water, Other, See Remarks, Recreation Facilities
$467 MonthlyLook no further! Now is your chance to live in popular Club Citadelle in the heart of Orleans - offering tons of amenities : inground pool, tennis court, community center & gym! Just steps to Ray Friel, shopping and restaurants. Wonderful one bedroom condo with open concept living space. Large kitchen featuring ample cupboard space and bright and sunny living room with large windows. Dining room has patio doors leading to the lovely balcony, the perfect place to enjoy your morning coffee. Primary bedroom is a generous size. Fully finished lower level with recreation room. Don't miss out on this opportunity! Be close to it all! (id:39840)
Property Details
MLS® Number | 1358358 |
Property Type | Single Family |
Neigbourhood | Club Citadel |
Community Features | Recreational Facilities, Pets Allowed |
Parking Space Total | 2 |
Building
Bathroom Total | 1 |
Bedrooms Above Ground | 1 |
Bedrooms Total | 1 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Stove |
Basement Development | Finished |
Basement Type | Full (finished) |
Constructed Date | 1986 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick, Siding |
Flooring Type | Laminate, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Baseboard Heaters |
Stories Total | 2 |
Type | Row / Townhouse |
Utility Water | Municipal Water |
Parking
Open |
Land
Acreage | No |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Living Room | 13'3" x 10'4" | ||
Second Level | Dining Room | 13'2" x 7'0" | ||
Second Level | Kitchen | 10'2" x 9'4" | ||
Second Level | Primary Bedroom | 14'5" x 10'4" | ||
Lower Level | Laundry Room | 10'8" x 10'2" | ||
Lower Level | Recreation Room | 20'0" x 10'4" |
https://www.realtor.ca/real-estate/25997445/1768-marsala-crescent-unit207-ottawa-club-citadel
Interested?
Contact us for more information