15 St Andrew Street Unit#1002 Brockville, Ontario K6V 0B8
$885,000Maintenance, Property Management, Other, See Remarks
$1,115.47 Monthly
Maintenance, Property Management, Other, See Remarks
$1,115.47 MonthlyCome discover the charms of the 1000 Islands and the St Lawrence River from the 10th floor of this “Cottageinium” (Trademark)! Huge amounts of glazing in this southwest corner suite draw maximum views, maximum amounts of sunlight and moonlight into your suite. You’ll never tire of the ocean going shipping passing almost in touching distance on the Seaway in front. Spacious great room style living/dining/kitchen area lends itself to effortless entertaining with family and friends. Two generously sized bedrooms…the primary easily accommodates king size and leads to the nicely appointed ensuite. The second provides comfortable guest/family accommodation or an office/den with a “drop dead” view. The 3rd floor amenities…pool, fitness, veranda, lounges and the 4th guest suites available at a preferred rate. HUGE BONUS 2 car s/s parking (A121 and A122 at $119.41/sp/mo) in the premium South garage. See the attached feature sheet for the list of upgrades. (id:39840)
Property Details
MLS® Number | 1319529 |
Property Type | Single Family |
Neigbourhood | Brockville |
Amenities Near By | Recreation Nearby, Shopping, Water Nearby |
Community Features | Recreational Facilities, Pets Allowed |
Features | Balcony |
Parking Space Total | 2 |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 2 |
Bedrooms Total | 2 |
Amenities | Laundry - In Suite |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer |
Basement Development | Not Applicable |
Basement Type | None (not Applicable) |
Constructed Date | 2014 |
Cooling Type | Central Air Conditioning |
Exterior Finish | Brick |
Fireplace Present | Yes |
Fireplace Total | 1 |
Flooring Type | Hardwood, Linoleum, Tile |
Foundation Type | Poured Concrete |
Heating Fuel | Electric |
Heating Type | Forced Air |
Stories Total | 1 |
Type | Apartment |
Utility Water | Municipal Water |
Parking
Underground |
Land
Access Type | Water Access |
Acreage | No |
Land Amenities | Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
Zoning Description | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Foyer | 4'11 x 13'11 | ||
Main Level | Dining Room | 11'11 x 11'4 | ||
Main Level | Kitchen | 10'11 x 15'9 | ||
Main Level | Living Room | 16'0 x 17'5 | ||
Main Level | 4pc Bathroom | 8'6 x 6'6 | ||
Main Level | Primary Bedroom | 12'6 x 15'11 | ||
Main Level | 3pc Ensuite Bath | 8'9 x 14'2 | ||
Main Level | Other | 6'9 x 6'6 | ||
Main Level | Bedroom | 12'5 x 11'11 | ||
Main Level | Laundry Room | 6'0 x 10'8 |
https://www.realtor.ca/real-estate/25008974/15-st-andrew-street-unit1002-brockville-brockville
Interested?
Contact us for more information