119 Goldenstar Private Ottawa, Ontario K1V 2A3
$552,000Maintenance, Common Area Maintenance, Other, See Remarks, Parcel of Tied Land
$89 Monthly
Maintenance, Common Area Maintenance, Other, See Remarks, Parcel of Tied Land
$89 MonthlyWelcome to 119 Goldenstar Private with rare private entrance! Finally an affordable home in a centrally located neighbourhood. The main level features a spacious living room with hardwood floors, a sunny separate dining area, 2 pc bath and a well updated open-concept kitchen with stainless appliances overlooking the private rear yard backing on parkland. Upstairs boasts an over-sized master bedroom with sitting area and a wall of closets. Two additional bedrooms and a modern family bath complete this level. The lower level includes a cosy family room with gas fireplace, laundry area and plenty of storage space. Move right in! As per Form 244, offers welcomed on Wednesday, September 11th at 4:00pm. (id:39840)
Property Details
MLS® Number | 1409778 |
Property Type | Single Family |
Neigbourhood | Alta Vista Mews |
AmenitiesNearBy | Airport, Public Transit, Shopping |
Features | Automatic Garage Door Opener |
ParkingSpaceTotal | 2 |
Building
BathroomTotal | 2 |
BedroomsAboveGround | 3 |
BedroomsTotal | 3 |
Appliances | Refrigerator, Dishwasher, Dryer, Hood Fan, Stove, Washer, Blinds |
BasementDevelopment | Partially Finished |
BasementType | Full (partially Finished) |
ConstructedDate | 2002 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Brick, Siding |
FireProtection | Smoke Detectors |
FireplacePresent | Yes |
FireplaceTotal | 1 |
Fixture | Drapes/window Coverings |
FlooringType | Wall-to-wall Carpet, Hardwood, Tile |
FoundationType | Poured Concrete |
HalfBathTotal | 1 |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 2 |
Type | Row / Townhouse |
UtilityWater | Municipal Water |
Parking
Attached Garage |
Land
Acreage | No |
LandAmenities | Airport, Public Transit, Shopping |
Sewer | Municipal Sewage System |
SizeDepth | 104 Ft ,1 In |
SizeFrontage | 20 Ft |
SizeIrregular | 20 Ft X 104.05 Ft |
SizeTotalText | 20 Ft X 104.05 Ft |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 17'0" x 15'0" | ||
Second Level | Bedroom | 11'5" x 8'4" | ||
Second Level | Bedroom | 10'6" x 10'0" | ||
Second Level | 4pc Bathroom | Measurements not available | ||
Basement | Family Room/fireplace | 18'8" x 14'3" | ||
Basement | Laundry Room | Measurements not available | ||
Basement | Storage | Measurements not available | ||
Main Level | Living Room | 16'2" x 13'0" | ||
Main Level | Dining Room | 11'0" x 9'9" | ||
Main Level | Kitchen | 9'7" x 8'0" | ||
Main Level | 2pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27373308/119-goldenstar-private-ottawa-alta-vista-mews
Interested?
Contact us for more information