1103 - 195 Besserer Street Ottawa, Ontario K1N 1B6
$399,000Maintenance, Insurance
$460 Monthly
Maintenance, Insurance
$460 MonthlyFlooring: Tile, Flooring: Hardwood, An exceptional opportunity to own your own slice of urban paradise in the heart of Downtown Ottawa. This stunning 1 bedroom+Den, 1 bathroom unit has a prime location within walking distance of University of Ottawa, Rideau Center, Byward Market, Parliament Hill and LRT/Public Transit. Step inside to discover the functional kitchen and living area with hardwood floors throughout. Southern floor to ceiling windows illuminate this unit with tons of natural light. Den area is perfect for your study or home office. The building offers 24-hour concierge service, an indoor pool, sauna, gym, party room and movie theatre. One storage locker & one underground parking included. Fresh paint 2024. New light fixtures. Book your showing today! (id:39840)
Property Details
MLS® Number | X9519121 |
Property Type | Single Family |
Neigbourhood | Sandy Hill |
Community Name | 4003 - Sandy Hill |
AmenitiesNearBy | Public Transit, Park |
CommunityFeatures | Pet Restrictions, Community Centre |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
Building
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Party Room, Security/concierge, Recreation Centre, Visitor Parking, Exercise Centre |
Appliances | Dishwasher, Dryer, Hood Fan, Microwave, Refrigerator, Stove, Washer |
CoolingType | Central Air Conditioning |
ExteriorFinish | Concrete |
FoundationType | Concrete |
HeatingFuel | Electric |
HeatingType | Forced Air |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Public Transit, Park |
ZoningDescription | Residential Condo |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 3.35 m | 5.43 m | 3.35 m x 5.43 m |
Main Level | Kitchen | 2 m | 3.2 m | 2 m x 3.2 m |
Main Level | Den | 2.94 m | 1.6 m | 2.94 m x 1.6 m |
Main Level | Bedroom | 3.04 m | 3.35 m | 3.04 m x 3.35 m |
Main Level | Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/27403054/1103-195-besserer-street-ottawa-4003-sandy-hill
Interested?
Contact us for more information