1088 County Road 16 Road Jasper, Ontario K0G 1G0
$499,900
If kayaking peacefully on a sunny day, or heading out for an evening fish, and enjoying a coffee by the wood stove while watching the kids skate on the outdoor rink are things you enjoy, this home is a must see. Conveniently located in the quaint hamlet of Jasper, this 4 bedroom home has much to offer inside and out. The main floor offers a bright open concept kitchen/dining/living area that offers views of the water, along with a home office, full bath with laundry, and a spacious bedroom. The second floor houses a well updated bath, and three bedrooms including a primary overlooking the rear yard. A large mudroom provides the perfect place for kids to hang coats and leave footwear, while the double car heated garage makes a great workshop/place to tuck the toys away. Call today!! 24 hour irrevocable on all offers. (id:39840)
Property Details
MLS® Number | 1303619 |
Property Type | Single Family |
Neigbourhood | JASPER |
Amenities Near By | Recreation Nearby |
Parking Space Total | 6 |
Road Type | Paved Road |
Structure | Deck, Patio(s) |
Water Front Type | Waterfront |
Building
Bathroom Total | 2 |
Bedrooms Above Ground | 4 |
Bedrooms Total | 4 |
Appliances | Refrigerator, Dryer, Stove, Washer |
Basement Development | Unfinished |
Basement Features | Low |
Basement Type | Crawl Space (unfinished) |
Construction Style Attachment | Detached |
Cooling Type | None |
Exterior Finish | Siding |
Flooring Type | Mixed Flooring |
Foundation Type | Stone |
Heating Fuel | Propane |
Heating Type | Forced Air |
Stories Total | 2 |
Type | House |
Utility Water | Drilled Well |
Parking
Attached Garage | |
Surfaced |
Land
Acreage | No |
Land Amenities | Recreation Nearby |
Landscape Features | Landscaped |
Sewer | Septic System |
Size Depth | 229 Ft |
Size Frontage | 75 Ft |
Size Irregular | 75 Ft X 229 Ft |
Size Total Text | 75 Ft X 229 Ft |
Zoning Description | Res |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Second Level | Primary Bedroom | 10'4" x 13'5" | ||
Second Level | Bedroom | 8'1" x 10' | ||
Second Level | Bedroom | 10'4" x 11'8" | ||
Main Level | Kitchen | 6'11" x 15'10" | ||
Main Level | Dining Room | 12'8" x 12'8" | ||
Main Level | Living Room | 18'5" x 16'1" | ||
Main Level | Mud Room | 5'8'' x 21'3" | ||
Main Level | Office | 7'8" x 15'7" | ||
Main Level | Bedroom | 10'11" x 12'4" | ||
Main Level | Laundry Room | 7'9" x 13'6" |
https://www.realtor.ca/real-estate/24642460/1088-county-road-16-road-jasper-jasper
Interested?
Contact us for more information


Rob Garvin
Salesperson


59 Beckwith Street, North
Smiths Falls, Ontario K7A 2B4
(613) 283-2121
(613) 283-3888
www.remaxaffiliates.ca