1035 Bank Street Unit#1308 Ottawa, Ontario K1S 5K3
$679,900Maintenance, Property Management, Caretaker, Other, See Remarks, Condominium Amenities, Recreation Facilities, Reserve Fund Contributions
$550.48 Monthly
Maintenance, Property Management, Caretaker, Other, See Remarks, Condominium Amenities, Recreation Facilities, Reserve Fund Contributions
$550.48 MonthlySophisticated & Trendy 1 Bedrm + Den in the heart of the Glebe at Landsdowne Park. Wake up to an amazing view of the canal and sunshine through oversized windows. This well cared for condo is perfect for living in the middle of it all. Enjoy concerts, sporting events, farmer's market, bars, restaurants, shops & recreation all at your door step. Easy care hardwood & tile, bright well equipped kitchen with stone counters, breakfast bar & sparkling stainless steel appliances. Lots of room for formal dining with open concept living/dining room. Bright airy den for your at home office. A large bedroom, 4 piece bath, in suite laundry + plenty of storage complete this amazing condo. Enjoy the fresh air on your spacious balcony over looking the peaceful canal. Includes one underground parking space. Fantastic amenities including concierge, well equipped gym and bicycle room. Rent a party room & watch a game or other event. That will impress your friends. 24 hours irrevocable on all offers. (id:39840)
Property Details
MLS® Number | 1407246 |
Property Type | Single Family |
Neigbourhood | The Glebe |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping, Water Nearby |
CommunityFeatures | Recreational Facilities, Pets Allowed |
Features | Elevator, Balcony, Automatic Garage Door Opener |
ParkingSpaceTotal | 1 |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 1 |
BedroomsTotal | 1 |
Amenities | Party Room, Laundry - In Suite, Guest Suite, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Dryer, Microwave Range Hood Combo, Stove, Washer, Blinds |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 2015 |
CoolingType | Central Air Conditioning |
ExteriorFinish | Stone |
FlooringType | Hardwood, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Natural Gas |
HeatingType | Forced Air |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping, Water Nearby |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 10'4" x 8'0" | ||
Main Level | Dining Room | 10'4" x 11'9" | ||
Main Level | Bedroom | 16'6" x 9'9" | ||
Main Level | Den | 9'10" x 7'8" | ||
Main Level | 4pc Bathroom | Measurements not available | ||
Main Level | Laundry Room | Measurements not available |
https://www.realtor.ca/real-estate/27309379/1035-bank-street-unit1308-ottawa-the-glebe
Interested?
Contact us for more information