1025 Richmond Road Unit#1905 Ottawa, Ontario K2B 8G8
$439,000Maintenance, Heat, Electricity, Water, Other, See Remarks, Condominium Amenities, Recreation Facilities
$820 Monthly
Maintenance, Heat, Electricity, Water, Other, See Remarks, Condominium Amenities, Recreation Facilities
$820 MonthlyLive in Luxury! Totally upgraded apartment with million dollar view of Ottawa city and river. New large open concept quartz kitchen with loads of new quality cupboards and top of the line stainless steel appliances, new bathroom, new closet doors, new baseboards, new flooring throughout, many pot lights, large main bedroom with 2 closets, new electrical panel, new doors and much more! This great building located in Westboro and offers indoor pool, 2 tennis courts, workshop, gym, party room, library, private garden and much more! Immediate Possession Possible! Move today! (id:39840)
Property Details
MLS® Number | 1397790 |
Property Type | Single Family |
Neigbourhood | Nepean |
AmenitiesNearBy | Public Transit, Recreation Nearby, Shopping |
CommunityFeatures | Recreational Facilities, Pets Allowed |
Features | Elevator, Balcony, Automatic Garage Door Opener |
ParkingSpaceTotal | 1 |
PoolType | Indoor Pool |
Structure | Tennis Court |
Building
BathroomTotal | 1 |
BedroomsAboveGround | 2 |
BedroomsTotal | 2 |
Amenities | Laundry Facility, Exercise Centre |
Appliances | Refrigerator, Dishwasher, Microwave, Stove, Washer |
BasementDevelopment | Not Applicable |
BasementType | None (not Applicable) |
ConstructedDate | 1979 |
CoolingType | Heat Pump |
ExteriorFinish | Brick |
FlooringType | Laminate, Tile |
FoundationType | Poured Concrete |
HeatingFuel | Electric |
HeatingType | Baseboard Heaters |
StoriesTotal | 1 |
Type | Apartment |
UtilityWater | Municipal Water |
Parking
Underground |
Land
Acreage | No |
LandAmenities | Public Transit, Recreation Nearby, Shopping |
Sewer | Municipal Sewage System |
ZoningDescription | Residential |
Rooms
Level | Type | Length | Width | Dimensions |
---|---|---|---|---|
Main Level | Living Room | 18'4" x 11'10" | ||
Main Level | Dining Room | 10'0" x 8'4" | ||
Main Level | Kitchen | 10'7" x 7'6" | ||
Main Level | Bedroom | 11'0" x 10'0" | ||
Main Level | Primary Bedroom | 19'0" x 16'0" | ||
Main Level | 4pc Bathroom | Measurements not available |
https://www.realtor.ca/real-estate/27044457/1025-richmond-road-unit1905-ottawa-nepean
Interested?
Contact us for more information